
clear makeup bag
Merchant Video

More Types for Choose


clear makeup bag
Merchant Video

More Types for Choose
![]() Fashion | ![]() Standard Series | ![]() Standard Series | ![]() Portable (Top Opening) | ![]() Portable (180° Opening) | ![]() Portable (180° Opening) |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Key Feature | |||||
| Color PVC Edged | Basic Essential | Basic Essential | Top Opening / Handle | Quilted Edged / Handle | Hard Side / Handle |
| Closure Type | |||||
| Single Metal Zipper | Single Metal Zipper | Single Metal Zipper | Double Metal Zipper | Double Metal Zipper | Double Metal Zipper |
| Size | |||||
| 3 Medium / 1 Medium 1 Large | 3 Medium / 1 Medium 1 Large | 1 Medium 1 Large / 4 Medium | 2 Medium / 1 Medium 1 Large | 3 Medium / 1 Medium 1 Large | 1 Medium |
| Medium Size | |||||
| 7.8''L x 2.3''W x 5.9''H | 7.5''L x 2.2''W x 5.5''H | 7.5''L x 2.2''W x 5.5''H | 7.5''L x 2.4''W x 5.9''H | 7.8''L x 2.3''W x 5.9''H | 7.8''L x 2.6''W x 5.9''H |
| TSA Approved: Medium | |||||
| ? | ? | ? | ? | ? | ? |
| Large Size | |||||
| 9.6''L x 3.1''W x 6.5''H | 9.6''L x 3.1''W x 6.5''H | 9.6''L x 3.1''W x 6.5''H | 6.3''L x 4.7''W x 7''H | 9.6''L x 3.1''W x 6.5''H | No Large Size |
| TSA Approved: Large | |||||
| ? | ? | ? | ? | ? | ? |
| Color | |||||
| Pink / Beige / Black / More | Pink / White/ Black / More | Pink / White/ Black / More | Pink / Beige / Black | Pink / Beige / Black / More | Beige / Black |














































