

POWERFUL MOTOR
FOR WET AND DRY PICK UP

CREVICEL TOOL
TO CLEAN BETWEEN TIGHT SPACES

EASILY CONVERTS TO BLOWER
FOR CLEARING DUST AND DRYING MOTORCYCLES, CAR GRILLS

WALL MOUNTABLE
WALL MOUNT STORAGE

UTILITY NOZZLE
IDEAL FOR CAR INTERIORS

10-FT CLEANING REACH
EASILY REACH EVERY CORNER OF YOUR VEHICLE

![]() AARC2 Reusable Cloth Filter, 6-Pack | ![]() AAFF2 Reusable Foam Wet Filter, 6-pack | ![]() AA07V2 0901 | ![]() SCA702 0901 | ![]() VO408S 0901 | ![]() VK609PFR 0901 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Capacity | Fit for AA155 | Fit for AA155 | 3.4 Oz. | Clean Tank Capacity 0.6Gal;Dirty Tank Capacity 0.5Gal | 4 Gallon | 6 Gallon |
| Peak Horsepower | no data | no data | no data | no data | 3.0 Peak HP | 5.5 Peak HP |
| Accessory Diameter | no data | no data | no data | Cleaning Path Width 3.5in | 1-1/4-in | 1-3/8-in |
| Hose Length | no data | no data | no data | 5.9 FT | 6 FT | 8 FT |
| Cord Length | no data | no data | 3.3-FT USB Charging Cord | 20 FT | 8 FT | 15 FT |
| Blowing Port | no data | no data | no data | no data | ? | ? |
| Included Filtration | no data | no data | Reusable Washable Filter | no data | Foam Wet Filter & Cloth Filter | Foam Wet Filter & Cartridge Filter, Exhaust Filter, Dust Bag |
| Included Accessories | no data | no data | 2-in-1 Crevice Tool and Brush, Charging Cord, Storage Bag | Tough Stain Nozzle, Cleaning Solution, Tool Storage Holder (with 1 screw pre-attached), Hose Cleaning Tool | Hose, 3 Extension Wands, Crevice Tool, Floor Nozzle, Utility Nozzle, Car Nozzle | Hose and Remote-Control Handle, 2 Extension Wands, Crevice Tool, Floor Nozzle, Round Dust Brush, Carpet Shampoo Nozzle, Handheld Shampoo Nozzle, Carpet Cleaning Solution |
| Best For | no data | no data | Cars, Office, Home | Auto Interior,Low-Pile Carpet,Upholstery | Cars & Garage | Cars & Garage |


POWERFUL MOTOR
FOR WET AND DRY PICK UP

CREVICEL TOOL
TO CLEAN BETWEEN TIGHT SPACES

EASILY CONVERTS TO BLOWER
FOR CLEARING DUST AND DRYING MOTORCYCLES, CAR GRILLS

WALL MOUNTABLE
WALL MOUNT STORAGE

UTILITY NOZZLE
IDEAL FOR CAR INTERIORS

10-FT CLEANING REACH
EASILY REACH EVERY CORNER OF YOUR VEHICLE

![]() AARC2 Reusable Cloth Filter, 6-Pack | ![]() AAFF2 Reusable Foam Wet Filter, 6-pack | ![]() AA07V2 0901 | ![]() SCA702 0901 | ![]() VO408S 0901 | ![]() VK609PFR 0901 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Capacity | Fit for AA155 | Fit for AA155 | 3.4 Oz. | Clean Tank Capacity 0.6Gal;Dirty Tank Capacity 0.5Gal | 4 Gallon | 6 Gallon |
| Peak Horsepower | no data | no data | no data | no data | 3.0 Peak HP | 5.5 Peak HP |
| Accessory Diameter | no data | no data | no data | Cleaning Path Width 3.5in | 1-1/4-in | 1-3/8-in |
| Hose Length | no data | no data | no data | 5.9 FT | 6 FT | 8 FT |
| Cord Length | no data | no data | 3.3-FT USB Charging Cord | 20 FT | 8 FT | 15 FT |
| Blowing Port | no data | no data | no data | no data | ? | ? |
| Included Filtration | no data | no data | Reusable Washable Filter | no data | Foam Wet Filter & Cloth Filter | Foam Wet Filter & Cartridge Filter, Exhaust Filter, Dust Bag |
| Included Accessories | no data | no data | 2-in-1 Crevice Tool and Brush, Charging Cord, Storage Bag | Tough Stain Nozzle, Cleaning Solution, Tool Storage Holder (with 1 screw pre-attached), Hose Cleaning Tool | Hose, 3 Extension Wands, Crevice Tool, Floor Nozzle, Utility Nozzle, Car Nozzle | Hose and Remote-Control Handle, 2 Extension Wands, Crevice Tool, Floor Nozzle, Round Dust Brush, Carpet Shampoo Nozzle, Handheld Shampoo Nozzle, Carpet Cleaning Solution |
| Best For | no data | no data | Cars, Office, Home | Auto Interior,Low-Pile Carpet,Upholstery | Cars & Garage | Cars & Garage |





















