
Less hassle, more rest


Shock Resistant Rubber Dial
Withstand hard impacts & heavy force to resist daily drops and shocks. You can easily handle whatever watering jobs in your garden.

Thumb Flow Control
This water hose wand allows you to control the water flow with just one thumb. Simply push and pull the switch to achieve the exact water flow.

Ergonomic Design
The watering wand features an ergonomic design with a unique shape grip, handle is also coated with soft & slip-resistant TPU for ultimate comfort.

Leak Proof
Threaded with the 3/4” NH Thread, equipped with rubber gasket washers, it can provide an extreme water-tight seal.


SPECIFICATIONS
Gardening & Lawn Care
Less hassle, more rest


Shock Resistant Rubber Dial
Withstand hard impacts & heavy force to resist daily drops and shocks. You can easily handle whatever watering jobs in your garden.

Thumb Flow Control
This water hose wand allows you to control the water flow with just one thumb. Simply push and pull the switch to achieve the exact water flow.

Ergonomic Design
The watering wand features an ergonomic design with a unique shape grip, handle is also coated with soft & slip-resistant TPU for ultimate comfort.

Leak Proof
Threaded with the 3/4” NH Thread, equipped with rubber gasket washers, it can provide an extreme water-tight seal.


SPECIFICATIONS
| Material | Zinc Alloy Metal |
|---|---|
| Spray Pattern | 9 (Shower | Flat | Full | Mist | Jet | Center | Cone | Angle | Vertical) |
| Thumb Flow Control | Yes |
| Dimension | 7.7 x 3.9 x 2.6in (19.5 x 10 x 6.5cm) |
| Weight | 0.71lb (345g) |
Gardening & Lawn Care
![]() Hose Nozzle | ![]() Hose Nozzle | ![]() Watering Wand | ![]() 36” Long Watering Wand | ![]() Garden Hose Wand | ![]() Hose Nozzle Sprayer | ![]() Hose Nozzle |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Model | ||||||
| O-HN-3 | O-HN-3F | O-HN-3W | O-HN-3WL | O-HN-3G | O-HN-3M | O-HN-9 |
| Spray Patterns | ||||||
| 9 | 9 | 10 | 10 | 10 | 4 | 7 |
| ON/OFF Control | ||||||
| Thumb | Self-Lock Trigger | Thumb | Thumb | Thumb | Thumb | Thumb |
| Dimension | ||||||
| 7.7 x 3.9 x 2.6in | 7.5 x 3.9 x 2.7in | 15.4 x 3.9 x 2.6in | 36 x 2.6 x 2.6in | 16.5 x 9.1 x 3.9in | 7.1 x 3.9 x 1.4in | 6.1 x 4.3 x 2.2in |
| Features | ||||||
| Heavy Duty Metal | Self-Lock Trigger | Heavy Duty Metal | Long Tube/180° Swivel Head | Heavy Duty Metal | High Pressure Brass Head | Heavy Duty Metal |




























































