





Frequently Bought Together





Frequently Bought Together
![]() 60-80 ft Hose Reel | ![]() 50-60 ft Hose Reel | ![]() 65-100 ft Hose Reel PRO | ![]() 65-100 ft Metal Hose Reel | ![]() 65-147 ft Hose Reel Cart | ![]() 130 ft Hosr Reel Cart | ![]() Pedal Hose Reel Cart |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Hose Length Range | ||||||
| 60-80FT | 50-60FT | 65-100FT | 65-100FT | 65-147 | 65-130FT | 82FT |
| Hose I.D. | ||||||
| 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 5/8" | 1/2" |
| Reel Material | ||||||
| Plastic,Aluminum | Plastic,Aluminum | Plastic,Aluminum | Metal | Metal | Metal | Plastic |
| Item Dimension | ||||||
| 14.96 x 13.78 x 18.11 inches | ?15.74 x 11.81 x 11.81 inches | ?20.47 x 13.78 x 19.69 inches | ?15.3 x 17.3 x 19.3 inches | ?15.75 x 12.6 x 35.43 inches | 13.78 x 13.21 x 22.83 | 14.56 x 14.56 x 34.25 |
| Item Weight | ||||||
| 3.98 LBS | 4.05 LBS | 5.08 pounds | ?6.69 pounds | 9.7 LBS | 9.7LBS | 14LBS |

































