





![]() XIUTE 1-Gang High Grade of PVC Old Work Standard Switch/Outlet Wall Electrica... | ![]() XIUTE 1-Gang High Grade of PVC New Work Standard Switch/Outlet Wall Electrica... | ![]() 1 Pack XIUTE 1 Gang Adjustable Electrical Outlet Boxes,Non-Metallic Outlet Bo... | ![]() 1PCS XIUTE 1 Gang PVC Round Ceiling Electrical Box,Old Work, 4.25" Dia with G... | ![]() XIUTE 1 Gang PVC Round Ceiling Bar Hanger Electrical Box, 4 Inch Diameter,20 ... | ![]() XIUTE 2-Gang PVC Old Work Retrofit Standard Switch/Outlet Wall Electrical Box... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Material | Polyvinyl Chloride | Polyvinyl Chloride | Polyvinyl Chloride | Polyvinyl Chloride | Polyvinyl Chloride | Polyvinyl Chloride |
| Capacity | 14 Cubic Inches | 18 Cubic Inches | 21 Cubic Inches | 18 Cubic Inches | 20 Cubic Inches | 25 Cubic Inches |
| Easy Remodel | ? | ? | ? | ? | ? | ? |
| Installation | Flanges and Adjustable Tabs Old Work Screw-In | Nail-On New Work | Freestanding ?Adjustable Screw-In | Flanges and Adjustable Tabs Old Work Screw-In | Freestanding ?Adjustable Screw-In | Flanges and Adjustable Tabs Old Work Screw-In |






![]() XIUTE 1-Gang High Grade of PVC Old Work Standard Switch/Outlet Wall Electrica... | ![]() XIUTE 1-Gang High Grade of PVC New Work Standard Switch/Outlet Wall Electrica... | ![]() 1 Pack XIUTE 1 Gang Adjustable Electrical Outlet Boxes,Non-Metallic Outlet Bo... | ![]() 1PCS XIUTE 1 Gang PVC Round Ceiling Electrical Box,Old Work, 4.25" Dia with G... | ![]() XIUTE 1 Gang PVC Round Ceiling Bar Hanger Electrical Box, 4 Inch Diameter,20 ... | ![]() XIUTE 2-Gang PVC Old Work Retrofit Standard Switch/Outlet Wall Electrical Box... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Material | Polyvinyl Chloride | Polyvinyl Chloride | Polyvinyl Chloride | Polyvinyl Chloride | Polyvinyl Chloride | Polyvinyl Chloride |
| Capacity | 14 Cubic Inches | 18 Cubic Inches | 21 Cubic Inches | 18 Cubic Inches | 20 Cubic Inches | 25 Cubic Inches |
| Easy Remodel | ? | ? | ? | ? | ? | ? |
| Installation | Flanges and Adjustable Tabs Old Work Screw-In | Nail-On New Work | Freestanding ?Adjustable Screw-In | Flanges and Adjustable Tabs Old Work Screw-In | Freestanding ?Adjustable Screw-In | Flanges and Adjustable Tabs Old Work Screw-In |



















