
Junction Box Details

Reserved Holes
With reserved holes,the waterproof performance is optimized when you only need to drill the ones on demand.

Built-in Mounting Stud
All sizes of boxes are equipped with stud for the installation of circuit boards and DIN rail components.

Rubber Grommet
Removable cover with rubber grommet. It can seal the whole electrical box for a better waterproof performance.




![]() Junction Box with Reserved Holes | ![]() Junction Boxe with Drilled Holes | ![]() IP65 Waterproof Black Electrical Box | ![]() Hinged Shell Junction Box with Lock Hole | ![]() Black junction box with clear cover | ![]() LMioEtool Project Box IP65 Waterproof ABS Plastic Electrical Junction Box wit... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — | — | — | — |
| External Size | 5.9x5.9x2.8 inch | 5.9x4.3x2.8 inch | 7.87x4.72x2.95 inch | 11.4x7.5x5.5 inch | 7.87x4.72x2.95 inch | 6.1x6.1x3.4inch |
| Metric Ext Size | 150x150x70mm | 150x110x70 mm | 200x120x75 mm | 290x190x140 mm | 200x120x75 mm | 160x160x90mm |
| Waterproof Level | IP65 Rated | IP65 Rated | IP65 Rated | IP65 Rated | IP65 Rated | IP65 Rated |
| Detachable Mounting Plate | × | × | × | v | × | × |
| Extra Accessories Pack | ? | ? | × | ? | × | × |


Junction Box Details

Reserved Holes
With reserved holes,the waterproof performance is optimized when you only need to drill the ones on demand.

Built-in Mounting Stud
All sizes of boxes are equipped with stud for the installation of circuit boards and DIN rail components.

Rubber Grommet
Removable cover with rubber grommet. It can seal the whole electrical box for a better waterproof performance.




![]() Junction Box with Reserved Holes | ![]() Junction Boxe with Drilled Holes | ![]() IP65 Waterproof Black Electrical Box | ![]() Hinged Shell Junction Box with Lock Hole | ![]() Black junction box with clear cover | ![]() LMioEtool Project Box IP65 Waterproof ABS Plastic Electrical Junction Box wit... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — | — | — | — |
| External Size | 5.9x5.9x2.8 inch | 5.9x4.3x2.8 inch | 7.87x4.72x2.95 inch | 11.4x7.5x5.5 inch | 7.87x4.72x2.95 inch | 6.1x6.1x3.4inch |
| Metric Ext Size | 150x150x70mm | 150x110x70 mm | 200x120x75 mm | 290x190x140 mm | 200x120x75 mm | 160x160x90mm |
| Waterproof Level | IP65 Rated | IP65 Rated | IP65 Rated | IP65 Rated | IP65 Rated | IP65 Rated |
| Detachable Mounting Plate | × | × | × | v | × | × |
| Extra Accessories Pack | ? | ? | × | ? | × | × |


















































