
ANENG simple multimeter can easily measure AC/DC voltage,buzzer,current,diode,resistor,HFE transistor,square wave.It is an essential tool for electricians and home appliance repair beginners
Real Shot Measurement

ANENG 3-1 Professional Digital Multimetro

Measuring Dimensions
Front size:66.5mm/2.61 inches
Side size:33.5mm/1.31 inches
Back size:121.8mm/4.79 inches

Circuit Repair
Easier to use,higher accuracy,faster measurement

Diversified Measurement
DC/voltage/current:0V/750V-0.1V/1V±(1.0+15);200MV/1000V-0.1MV/1V±(1.0+10);DC current:2MA/10A-0.01MA/0.01A±(1.5+5)

Accessories List
1*ANENG 2000 counting multimeter;1*user manual;1*test lead (one pair);1*9V battery
What You‘ve Get
The instrument package includes 1*multimeter,1*combination cable (4*connection plugs,2*PVC cables,2*copper pins,2*U-type plugs,2*measuring pens,2*crocodile clips,2*puncture needles),2*pen cables,1*9V 6F22 battery,1*instruction manual

More Choice In ANENG,More Possiblity

ANENG simple multimeter can easily measure AC/DC voltage,buzzer,current,diode,resistor,HFE transistor,square wave.It is an essential tool for electricians and home appliance repair beginners
Real Shot Measurement

ANENG 3-1 Professional Digital Multimetro

Measuring Dimensions
Front size:66.5mm/2.61 inches
Side size:33.5mm/1.31 inches
Back size:121.8mm/4.79 inches

Circuit Repair
Easier to use,higher accuracy,faster measurement

Diversified Measurement
DC/voltage/current:0V/750V-0.1V/1V±(1.0+15);200MV/1000V-0.1MV/1V±(1.0+10);DC current:2MA/10A-0.01MA/0.01A±(1.5+5)

Accessories List
1*ANENG 2000 counting multimeter;1*user manual;1*test lead (one pair);1*9V battery

What You‘ve Get
The instrument package includes 1*multimeter,1*combination cable (4*connection plugs,2*PVC cables,2*copper pins,2*U-type plugs,2*measuring pens,2*crocodile clips,2*puncture needles),2*pen cables,1*9V 6F22 battery,1*instruction manual
More Choice In ANENG,More Possiblity
![]() 3-IN-1 Multimeter | ![]() Full-Screen Size Meter | ![]() Smart Multimeter Tester | ![]() Smart Digital Multimeter | ![]() AC Current Clamp Meter | ![]() AC/DC Amp Meter | ![]() Rechargeable Touch Meter |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Maximum Display | ||||||
| 4000 Counts | 4000 Counts | 2000 Counts | 2000 Counts | 4000 Counts | 4000 Counts | 9999 Counts |
| AC Voltage/DC Voltage | ||||||
| 0MV-600V/0V-600V | 0mV-600V/0V-600V | 20V-600V/200mV-600V | 220mv-600V | 4V/40V/400V/600V | 4V/40V/400V/600V | 999.9MV/9.999V/99.99V/999.9V |
| AC Current | ||||||
| 0MA-10A | 0MA-10A | NONE | 2mA~10A | 40A/400A | 40A/400A/600A | 999.9MA/10A(Min 20MA/Max 10A) |
| DC Current | ||||||
| 0mA-10A | 0mA-10A | 20mA-10A | 2mA~10A | NONE | 40A/400A/600A | 999.9MA/10A(Min 20MA/Max 10A) |
| Resistance | ||||||
| 0O~40MO | 0O~40MO | 0O~20MO | 0O~200MO | 400/4K/40K/400K/4M OMH/40MOMH | 400/4K/40K/400K/4M OMH/40MOMH | 999.9O/999.9KO/99.99MO |
| Frequency | ||||||
| 400/4K/40K/400K/4MHZ | 40HZ-4MHZ | NONE | NONE | 10HZ~400KHZ/400KHZ~4MHZ | 400HZ/4kHZ/40KHZ/400KH/4MHZ | 100HZ/1000HZ/100HZ/1000HZ |
| Capacitance | ||||||
| 0NF~40MF | 0NF~40MF | NONE | 0NF~2MF | 1NF~4UF/4UF~400UF/4MF | 4/40/400NF/4UF/40UF/400UF/4MF | 9.999NF/999.9UF/99.99MF |
| Temperature | ||||||
| Real-Time | Real-Time | NONE | NONE | NONE | none | -40~1000?/-40~1832? |
| Battery | ||||||
| 2*1.5V*AAA Battery | 2*1.5V*AAA Battery | 2*1.5V*AAA Battery | 2*1.5V*AAA Battery | 2*1.5V*AAA Battery | 2*1.5V*AAA Battery | Rechargeable Lithium Battery |
| NCV | ||||||
| ? | ? | ? | ? | ? | ? | ? |





















