Find Your Perfect Match


Is it a green laser? ¿Es láser verde?
Bright green Class 2 laser, visible even indoors. Ideal for indoor projects.
Battery included? ¿Pilas incluidas?
USB-C rechargeable, no batteries needed—convenient and ready to use.
How accurate? ¿Qué precisión? ±2 mm 0.5 s?
~0.5 s measurement, ±2 mm accuracy, up to 262 ft—reliable for various tasks.
Stores or real-time only? ¿Guarda o solo real?
Both modes, stores 30 measurements, suitable for area, volume, continuous, etc.
What’s in the box? ¿Qué incluye la caja?
Includes meter, USB-C cable, strap, and user manual—everything to get started.
Find Your Perfect Match
![]() MINI | ![]() 2-in-1 Laser Tape | ![]() Laser Distance Meter | ![]() Laser Distance Meter | ![]() Laser Distance Meter | ![]() Laser Meter Rechargeable |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Unique Features | |||||
| MINI | 2 IN 1 Green | Easy to use & Cheap | 2 Bubble Levels | 4x90° Rotating Display | Green Beam with Angle Level |
| Laser Color | |||||
| Green Laser Line | Red/Green Laser Line | Red Laser Line | Red/Green Laser Line | Green Laser Line | Green Laser Line |
| Laser Measure Range | |||||
| 262Ft | 16Ft (Tape)+ 262Ft | 196Ft | 393Ft | 164/328Ft | 196/393Ft |
| Measuring Accuracy | |||||
| ±1/8inch | ±1/8inch | ±1/12inch | ±1/8inch | ±1/8inch | ±1/8inch |
| Units | |||||
| FT/IN/M | FT/IN/Fraction/M | FT/IN/M | FT/IN/Fraction/M | FT/IN/Fraction/M | FT/IN/Fraction/M |
| Type of battery | |||||
| Lithium Battery | Lithium Battery | AA Battery*2PCS | AAA Battery*3PCS | AAA Battery*3PCS | Lithium Battery |
| Weight | |||||
| 0.3 pounds | 0.9 pounds | 0.44 pounds | 0.44 pounds | 0.53 pounds | 0.33 pounds |
| Dimension | |||||
| 6*4*1.5 in | 5.12*4.61*2.64 in | 6.14*3.94*1.61 in | 6.3*4.06*1.85 in | 6.4*4*2.5 in | 6.3*4.13*1.85 in |


Is it a green laser? ¿Es láser verde?
Bright green Class 2 laser, visible even indoors. Ideal for indoor projects.
Battery included? ¿Pilas incluidas?
USB-C rechargeable, no batteries needed—convenient and ready to use.
How accurate? ¿Qué precisión? ±2 mm 0.5 s?
~0.5 s measurement, ±2 mm accuracy, up to 262 ft—reliable for various tasks.
Stores or real-time only? ¿Guarda o solo real?
Both modes, stores 30 measurements, suitable for area, volume, continuous, etc.
What’s in the box? ¿Qué incluye la caja?
Includes meter, USB-C cable, strap, and user manual—everything to get started.











































