


Packing List:
- 1 clamp meter TK05
- 1 carrying bag
- 1 pair of test pens
- 2 AAA batteries
- 1 multilingual user manual
TK05 Multifunction and stable performance
TK05 has the functions of measuring AC current, resistance, capacitance, diode, live wire, circuit continuity and NCV. TK05 current clamp has stable performance, safety and reliability, and high measurement accuracy. It is the ideal choice for maintenance personnel.
TANKOOL TK05 Clamp Meter is designed and manufactured in strict compliance with GB4793, EN61010-1 and EN61010-2-032 safety standards and meets CAT III 600V safety standards and pollution level 2.

Automatic shutdown in 15 minutes

Low battery display

25mm opening size

![]() Clamp Meter | ![]() Clamp Meter | ![]() Multimeter | ![]() Multimeter | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — no data | — no data |
| Size | 19.1*7*3.7 cm | 19.1*7*3.7 cm | 15.6*7.7×2.0cm | 12.3×6.1×2.4cm |
| Measure AC/DC voltage | ? | ? | ? | ? |
| Measure AC current | ? | ? | ? | × |
| Measure DC current | ? | × | ? | × |
| Measuring resistance | ? | ? | ? | ? |
| Measuring continuity | ? | ? | ? | ? |
| Measuring diode | ? | ? | ? | × |
| Measuring capacitance | ? | ? | ? | × |
| Measuring frequency | ? | × | ? | × |
| FireWire Test/LIVE | × | ? | × | × |



Packing List:
- 1 clamp meter TK05
- 1 carrying bag
- 1 pair of test pens
- 2 AAA batteries
- 1 multilingual user manual
TK05 Multifunction and stable performance
TK05 has the functions of measuring AC current, resistance, capacitance, diode, live wire, circuit continuity and NCV. TK05 current clamp has stable performance, safety and reliability, and high measurement accuracy. It is the ideal choice for maintenance personnel.
TANKOOL TK05 Clamp Meter is designed and manufactured in strict compliance with GB4793, EN61010-1 and EN61010-2-032 safety standards and meets CAT III 600V safety standards and pollution level 2.

Automatic shutdown in 15 minutes

Low battery display

25mm opening size

![]() Clamp Meter | ![]() Clamp Meter | ![]() Multimeter | ![]() Multimeter | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — | — no data | — no data |
| Size | 19.1*7*3.7 cm | 19.1*7*3.7 cm | 15.6*7.7×2.0cm | 12.3×6.1×2.4cm |
| Measure AC/DC voltage | ? | ? | ? | ? |
| Measure AC current | ? | ? | ? | × |
| Measure DC current | ? | × | ? | × |
| Measuring resistance | ? | ? | ? | ? |
| Measuring continuity | ? | ? | ? | ? |
| Measuring diode | ? | ? | ? | × |
| Measuring capacitance | ? | ? | ? | × |
| Measuring frequency | ? | × | ? | × |
| FireWire Test/LIVE | × | ? | × | × |



















