Diyife's Wide Range of Kitchen Scales to Choose From

33lb Digital Kitchen Scale for Food Ounces Grams Rechargeable
5 Commonly Used Measurement Units(g/kg/lb:oz/oz/ml)

Smart Design Baking Scale, Pratical and Durable

Diyife's Wide Range of Kitchen Scales to Choose From
![]() 33lb Rechargeable Scale | ![]() 33lb Large Platform Scale | ![]() 22lb Waterproof Scale | ![]() Scales with Split Display | ![]() 33lb Dual Platform Scale |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Product Material | ||||
| 304 Stainless Steel | Stainless Steel,Tempered Glass | Stainless Steel | 304 Stainless Steel | Stainless Steel,Tempered Glass |
| Measuring Range | ||||
| 3g - 15kg | 3g - 15kg | 0.5g -10kg | 1g-15kg | 0.05g - 500g, 1g -15kg |
| Accuracy | ||||
| 1g | 1g | 0.1g | 1g | 1g, 0.01g |
| Product Dimensions | ||||
| 7.5 x 5.5 x 0.5 in | 9 ×6.3 in | 8.75 x 6.5 x 1.45 in | 5.4×5.4 in, 4.7×2.7 in | 6 x 5.8 in, 2.6 x 2.6 in |
| Includes battery | ||||
| 2 AAA Batteries | 2 AAA Batteries | 2 AAA Batteries | — | 2 AAA Batteries |
| Rechargeable | ||||
| ? | ? | ? | ? | ? |

33lb Digital Kitchen Scale for Food Ounces Grams Rechargeable
5 Commonly Used Measurement Units(g/kg/lb:oz/oz/ml)

Smart Design Baking Scale, Pratical and Durable































