Your Browsing History







Shipped by HKNDT INSTRUMENTS LIMITED
Any questions? Our AI beta will help you find out quickly.

| Power Supply | DC7.4V 2600mAh rechargeable lithium battery |
| 2/3/4-wire Earth Resistance | Range: 0.00-300K; Resolution: 0.01; Accuracy: ±2%rdg±0.05dgt |
| Selection Method Earth Resista | Range: 0.00-3000; Resolution: 0.01; Accuracy: ±2%rdg±0.05dgt |
| Double Clamp Method | Range: 0.00-100; Resolution: 0.01; Accuracy: ±10%rdg±5dgt |
| Earth Voltage Measurement | Range: 0.0-100.0V AC; Resolution: 0.1V; Accuracy: ±2%rdg±3dgt |
| Earth Current Measurement | Range: 0.0mA-600.0A Resolution: 0.0mA; Accuracy: ±2%rdg±3dgt |
| Soil Resistivity Measurement | Range: 0.00m-9000Km; Resolution: 0.01m |
| CT Size | 70mm |
| Short-circuit Test Current | AC 250mA max |
| Open-circuit Test Current | AC 40V max |
| Test Frequency | 128Hz/111Hz/105Hz/94Hz (AFC) |
| Data Storage | 2000 groups |
| Automatic Shutdown | 15 Minutes after power on, will automatically shut down without any operation |
| LCD Dimension | LCD Frame Dimension: 128mm×75mm; LCD Display Dimension:124mm×67mm |
| Tester Dimension | 280mm(L)×260mm(W)×160mm(H) |
| Total Weight | 6130g (include accessories) |
| Working Current | Standby: around 25mA (Backlight close); Measurement:100mA (Backlight close) |
| Electrode Spacing Range | 1m-100m |
| Test Line | 4 PCS: red 20m, black 20m, yellow 10m, green 10m each 1 piece |
| Simple Test Line | 2 PCS: red 1.6m, black 1.6m each 1 piece |
| Auxiliary Earth Rod | 4 PCS:9mm×230mm (about 696g) |
| Current Clamp | 2 PCS: blue and black plug, 1 red and black plug each |
| Current Clamp Caliber | 70mm |
| Current Clamp Size | 223mm×120mm×39mm |
| Measurement Time | AC current: about 2 times/second; earth voltage: about 2 times/second; earth resistance: about 7 seconds/time |
| Line Voltage | Measurement below AC 600V |
| Data Hold | When Data holding : HOLD" symbol display |
| Memory | 2000 groups, flashing "FULLsymbol indicates that the storage is full |
| Data Access | Data access function: READ" symbol display |
| Overflow Display | Over-range overflow function: OL" symbol display |
| Interference Test | Automatically identify the interference signal, and the NOISE symbol indicates when the interference voltage is higher than 5V |
| Auxiliary Earth Test | With auxiliary earth resistance value test function,0.00K~30k(100R+rC<50k,100R+rP<50k) |
| Alarm Function | When the measured value exceed the alarm set value,Du-Du-Du-" Alarm prompt |
| Alarm Threshold Setting Range | Resistance: 0~9999, voltage: 0.0V~100.0V, current: 0.000A~9.9999A |
| Automatic Shutdown | Automatically shut down after 15 minutes of power on |
| Working Current | Backlight: 25mA Max (separate backlight power consumption); standby: 25mA Max (the backlight is turned off after the tester turning on); measurement: 150mA Max (the backlight turn off) |
| Battery Voltage | When the battery voltage drop to about DC 7.2V±0.1V, the low battery voltage symbol is displayed to remind that the battery need to be replaced. |
| Protection Level | IP65 (closed) |
| Overload Protection | Measuring earth resistance: AC 280V/3 seconds between C(H)-EP(S)-ES ports |
| Insulation Resistance | Above 20M(500V between the circuit and the housing) |
| Withstand Voltage | AC 3700V/rms(Between the circuit and the housing) |
| Electromagnetic characteristic | IEC61326(EMC) |
| Suitable Safety Regulation | IEC61010-1(CAT 300V, CAT IV 150V, pollution level 2);IEC61010-031; IEC61557-1(Earth resistance);IEC61557-5(Soil resistivity);JJG 366-2004(Earth Resistance Tester);JJG 1054-2009(Clamp Earth Resistance Tester) |
| Working Temperature & Humidity | -10~40; below 80%RH |
| Storage Temperature & Humidity | -20~60; below 70%RH |
| Accessories | Tester:1PCS;Clamp current sensor:2PCS; Ground stake:4PCS; Test line: 6PCS; USB communication cable:1PCS; Special charger: 1PCS; Tool bag:1PCS |
