
![]() 4 in 1 Shampoo & Conditioner | ![]() Whitening Shampoo | ![]() Gentle Puppy Shampoo | ![]() Odor Control Shampoo | ![]() Oatmeal Shampoo | ![]() Shed Control Shampoo | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — | — | — no data |
| Features | Cleans & Moisturizes Short to Long Coats & Smells Fresh | Cleans & Whitens Dirty, Dull Fur From Short to Long Coats | Gently Cleans & Protects Delicate Skin & Coats of Puppies | Purifying Formula Deodorizes & Refreshes Dirty, Dull Fur | Refreshes Dirty Coats While Moisturizing & Providing Itch Relief | Reduces Dander & Shedding While Leaving the Coat Clean & Refreshed |
| Benefits | Cleans, Conditions, Detangles, & Moisturizes | Helps Brighten Whites & Enhances Colors | No Tear Formula & Safe for Sensitive Skin | Cleans, Freshens. & Deodorizes Smelly Coats | Moisturizes Dry Skin & Provides Itch Relief | Safely & Effectively Reduces Excess Shedding |
| Scent | Lavender & Chamomile | White Pear | Cornflower & Aloe | Eucalpytus & Spearmint | Coconut & Lime Verbena | Lemongrass & Sage |
| Formula | Calming | Brightening | Gentle | Purifying | Oatmeal | Shed Reducing |
| Size | 24 Fl. Oz. | 24 Fl. Oz. | 24 Fl. Oz. | 24 Fl. Oz. | 24 Fl. Oz. | 24 Fl. Oz. |
| Model Number | 820000A | 820001A | 820002A | 820003A | 820004A | 820005A |
![]() Flea & Tick Shampoo | ![]() Oatmeal Refresh Cleaning Wipes | ![]() Calming Waterless Shampoo | ![]() Spearmint Doggie Deodorant | ![]() Odor Neturalizer | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — | — no data |
| Features | Reccomended for Protecting Animal Coats & Keeping Your Pet Clean | Easy Cleaning From Head to Toe While Calming Restless Pets | Waterless Formula Is Great for Cleaning Between Dog Baths | Refreshes Coats Between Baths; Strengthens & Shines Coat | Refreshes Coats Between Baths; Scent Free for Sensitive Skin |
| Benefits | Repels Fleas, Ticks, & Other Pesky Insects | Removes Dirt & Odor From the Ears, Eyes, & Paws | Cleans, Conditions, Detangles, & Moisturizes | Deodorize & Refresh the Skin & Coat | Deodorize & Refresh the Skin & Coat |
| Scent | Cedar & Rosemary | Coconut & Lime Verbena | Lavender & Chamomile | Eucalyptus & Spearmint | Odorless |
| Formula | Defense | Cleaning | Calming | Puppy | Odor Neutralizing |
| Size | 24 Fl. Oz. | 50 (8"x7") Wipes | 7.1 Fl. Oz. | 8 Fl. Oz. | 8 Fl. Oz. |
| Model Number | 820007A | 820017A | 820014A | 820011A | 820012 |
![]() Large Dual Level Slicker | ![]() Dual Pin Brush | ![]() Flea Finishing Comb | ![]() Double Sided Shedding Blade | ![]() Pet Nail Clippers | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — no data | — no data | — no data | — no data |
| Function | Protects Skin & Removes Loose Hair | Multi-Head Pin Brush Stimulates & Shines Coat | Flea, Hair Pick, & Finishing Comb | Effortlessly Removes Loose Fur From Coat | Easily & Safely Trim Your Pets Nails |
| Main Benefits | Large head size that is able to easily cover large sections of hair. Dual level pins safely remove hair from the upper and lower coat while protecting the skin. | Large head size that easily covers large sections of hair. Dual level pins safely remove hair from the upper and lower coat while protecting the skin. Bristles shine the coat during brushing. | The double sided dual head is designed for multiple uses. Multi level pins detangle and remove dead fur. Flea & tick comb removes flea eggs and ticks from beneath your pets coat. | Shedding blade is double sided, one side is course and the other is fine. The blade separates at the handle which allows the blade area to expand by double to cover large and small areas. | Stainless steel blades provide a clean cut every time, dull blades can be dangerous and harm your pet. Safety lock for avoiding accidents and allows for easy storage. |
| Use | Coat | Coat | Flea Removal | Deshedding | Nail Care |
| Model Number | 858500 | 858501 | 858503 | 858408 | 858448 |
![]() Pet Pro | ![]() Easy Pro Rechargeable | ![]() Pro Grip | ![]() Lithium Ion Rechargeable | ![]() Lithium Ion Pro Rechargeable | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — | — |
| Power Type | PowerDrive | Heavy Duty | High Torque, Heavy Duty | High Torque, Heavy Duty | High Torque, Heavy Duty |
| Blade Type | Self-Sharpening Precision | Detachable Self-Sharpening Precision | Detachable Self-Sharpening Precision | Self-Sharpening Extreme Precision | Self-Sharpening Extreme Precision |
| Coat Type | All Single Coats | All Single Coats | All Single & Double Coats | All Single & Double Coats | All Single & Double Coats |
| Cord Type | Corded | Cord/Cordless | Corded | Cordless | Cordless |
| Battery Type | N/A | NiMH | N/A | Litihium Ion | Litihium Ion |
| Charge Time | N/A | 12-15 Hours | N/A | 3-5 Hours | 60 Minutes |
| Run Time | Unlimited | 60 Minutes | Unlimited | 120 Minutes | 120 Minutes |
| Country of Origin | USA | China | USA | USA | USA |
| Model Number | 9281-210 | 9549 | 9164 | 9591-2100 | 9766 |
![]() 4 in 1 Shampoo & Conditioner | ![]() Whitening Shampoo | ![]() Gentle Puppy Shampoo | ![]() Odor Control Shampoo | ![]() Oatmeal Shampoo | ![]() Shed Control Shampoo | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — | — | — no data |
| Features | Cleans & Moisturizes Short to Long Coats & Smells Fresh | Cleans & Whitens Dirty, Dull Fur From Short to Long Coats | Gently Cleans & Protects Delicate Skin & Coats of Puppies | Purifying Formula Deodorizes & Refreshes Dirty, Dull Fur | Refreshes Dirty Coats While Moisturizing & Providing Itch Relief | Reduces Dander & Shedding While Leaving the Coat Clean & Refreshed |
| Benefits | Cleans, Conditions, Detangles, & Moisturizes | Helps Brighten Whites & Enhances Colors | No Tear Formula & Safe for Sensitive Skin | Cleans, Freshens. & Deodorizes Smelly Coats | Moisturizes Dry Skin & Provides Itch Relief | Safely & Effectively Reduces Excess Shedding |
| Scent | Lavender & Chamomile | White Pear | Cornflower & Aloe | Eucalpytus & Spearmint | Coconut & Lime Verbena | Lemongrass & Sage |
| Formula | Calming | Brightening | Gentle | Purifying | Oatmeal | Shed Reducing |
| Size | 24 Fl. Oz. | 24 Fl. Oz. | 24 Fl. Oz. | 24 Fl. Oz. | 24 Fl. Oz. | 24 Fl. Oz. |
| Model Number | 820000A | 820001A | 820002A | 820003A | 820004A | 820005A |
![]() Flea & Tick Shampoo | ![]() Oatmeal Refresh Cleaning Wipes | ![]() Calming Waterless Shampoo | ![]() Spearmint Doggie Deodorant | ![]() Odor Neturalizer | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — | — no data |
| Features | Reccomended for Protecting Animal Coats & Keeping Your Pet Clean | Easy Cleaning From Head to Toe While Calming Restless Pets | Waterless Formula Is Great for Cleaning Between Dog Baths | Refreshes Coats Between Baths; Strengthens & Shines Coat | Refreshes Coats Between Baths; Scent Free for Sensitive Skin |
| Benefits | Repels Fleas, Ticks, & Other Pesky Insects | Removes Dirt & Odor From the Ears, Eyes, & Paws | Cleans, Conditions, Detangles, & Moisturizes | Deodorize & Refresh the Skin & Coat | Deodorize & Refresh the Skin & Coat |
| Scent | Cedar & Rosemary | Coconut & Lime Verbena | Lavender & Chamomile | Eucalyptus & Spearmint | Odorless |
| Formula | Defense | Cleaning | Calming | Puppy | Odor Neutralizing |
| Size | 24 Fl. Oz. | 50 (8"x7") Wipes | 7.1 Fl. Oz. | 8 Fl. Oz. | 8 Fl. Oz. |
| Model Number | 820007A | 820017A | 820014A | 820011A | 820012 |
![]() Large Dual Level Slicker | ![]() Dual Pin Brush | ![]() Flea Finishing Comb | ![]() Double Sided Shedding Blade | ![]() Pet Nail Clippers | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — no data | — no data | — no data | — no data |
| Function | Protects Skin & Removes Loose Hair | Multi-Head Pin Brush Stimulates & Shines Coat | Flea, Hair Pick, & Finishing Comb | Effortlessly Removes Loose Fur From Coat | Easily & Safely Trim Your Pets Nails |
| Main Benefits | Large head size that is able to easily cover large sections of hair. Dual level pins safely remove hair from the upper and lower coat while protecting the skin. | Large head size that easily covers large sections of hair. Dual level pins safely remove hair from the upper and lower coat while protecting the skin. Bristles shine the coat during brushing. | The double sided dual head is designed for multiple uses. Multi level pins detangle and remove dead fur. Flea & tick comb removes flea eggs and ticks from beneath your pets coat. | Shedding blade is double sided, one side is course and the other is fine. The blade separates at the handle which allows the blade area to expand by double to cover large and small areas. | Stainless steel blades provide a clean cut every time, dull blades can be dangerous and harm your pet. Safety lock for avoiding accidents and allows for easy storage. |
| Use | Coat | Coat | Flea Removal | Deshedding | Nail Care |
| Model Number | 858500 | 858501 | 858503 | 858408 | 858448 |
![]() Pet Pro | ![]() Easy Pro Rechargeable | ![]() Pro Grip | ![]() Lithium Ion Rechargeable | ![]() Lithium Ion Pro Rechargeable | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — no data | — | — | — |
| Power Type | PowerDrive | Heavy Duty | High Torque, Heavy Duty | High Torque, Heavy Duty | High Torque, Heavy Duty |
| Blade Type | Self-Sharpening Precision | Detachable Self-Sharpening Precision | Detachable Self-Sharpening Precision | Self-Sharpening Extreme Precision | Self-Sharpening Extreme Precision |
| Coat Type | All Single Coats | All Single Coats | All Single & Double Coats | All Single & Double Coats | All Single & Double Coats |
| Cord Type | Corded | Cord/Cordless | Corded | Cordless | Cordless |
| Battery Type | N/A | NiMH | N/A | Litihium Ion | Litihium Ion |
| Charge Time | N/A | 12-15 Hours | N/A | 3-5 Hours | 60 Minutes |
| Run Time | Unlimited | 60 Minutes | Unlimited | 120 Minutes | 120 Minutes |
| Country of Origin | USA | China | USA | USA | USA |
| Model Number | 9281-210 | 9549 | 9164 | 9591-2100 | 9766 |




























































