
aplus content video





Compare Bentgo Adult Containers
aplus content video





Compare Bentgo Adult Containers
![]() Salad Container | ![]() Glass Salad Container | ![]() Snack Cup | ![]() Insulated Food Container | ![]() Bentgo Bowl | ![]() Bentgo Modern Lunch Box |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Size | |||||
| 7.6” x 7” x 4” | 7.6” x 7” x 4” | 3.4” x 6” | 5.1" x 4.1" | 5.3" x 5.8" | 9” x 7” x 2.4” |
| # of Color / Print Options | |||||
| 8 | 5 | 5 | 5 | 4 | 5 |
| # of Compartments | |||||
| 5 | 5 | 2 | 1 | 2 | 3 or 4 |
| Leak-Resistant | |||||
| ? | ? | ? | ? | ? | ? |
| Microwave Safe | |||||
| ? | ? | ? | ? | ? | ? |
| Freezer Safe | |||||
| ? | ? | ? | ? | ? | ? |
| Top-Shelf Dishwasher Safe | |||||
| ? | ? | ? | ? | ? | ? |
| BPA Free | |||||
| ? | ? | ? | ? | ? | ? |
























































































