



![]() Play & Shade Pool | ![]() Pump & Splash Discovery Pond | ![]() Spill & Splash Seaway Water Table | ![]() Cascading Cove Sand & Water Table | ![]() Rain Showers & Unicorns Water Table | ![]() Rain Showers Splash Pond Water Table | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — | — | — | — |
| What's Included | Pool base, umbrella, 7-piece accessory set, and assembly hardware | Water pond, channels and tray, water pump, funnels, water-activated spinner, 10-piece accessory set, and assembly hardware | Two-tier water table, 10-piece accessory set (characters vary), umbrella, and assembly hardware | Sand/water table base, 4 legs, cover, 7-piece accessory set, and assembly hardware | Water table base, 3 legs, canopy tray, 12-piece accessory set, and assembly hardware | Water table base, 3 legs, canopy tray, 13-piece accessory set, and assembly hardware |
| Age Min and Age Max Display | 2+ years | 2+ years | 1.5-5 years | 1.5+ years | 1.5+ years | 1.5+ years |
| Assembled Product Height (in) | 50 | 38.25 | 52.5 | 52 | 32 | 32 |
| Assembled Product Width (in) | 40 | 40 | 62 | 43 | 24 | 24 |
| Assembled Product Length/Depth (in) | 40 | 30 | 43 | 42 | 39 | 39 |




![]() Play & Shade Pool | ![]() Pump & Splash Discovery Pond | ![]() Spill & Splash Seaway Water Table | ![]() Cascading Cove Sand & Water Table | ![]() Rain Showers & Unicorns Water Table | ![]() Rain Showers Splash Pond Water Table | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — | — | — | — |
| What's Included | Pool base, umbrella, 7-piece accessory set, and assembly hardware | Water pond, channels and tray, water pump, funnels, water-activated spinner, 10-piece accessory set, and assembly hardware | Two-tier water table, 10-piece accessory set (characters vary), umbrella, and assembly hardware | Sand/water table base, 4 legs, cover, 7-piece accessory set, and assembly hardware | Water table base, 3 legs, canopy tray, 12-piece accessory set, and assembly hardware | Water table base, 3 legs, canopy tray, 13-piece accessory set, and assembly hardware |
| Age Min and Age Max Display | 2+ years | 2+ years | 1.5-5 years | 1.5+ years | 1.5+ years | 1.5+ years |
| Assembled Product Height (in) | 50 | 38.25 | 52.5 | 52 | 32 | 32 |
| Assembled Product Width (in) | 40 | 40 | 62 | 43 | 24 | 24 |
| Assembled Product Length/Depth (in) | 40 | 30 | 43 | 42 | 39 | 39 |



















