






![]() Double Burner Cooktop | ![]() Double Burner Cooktop | ![]() Double Burner Cooktop | ![]() Double Burner Cooktop | ![]() Double Burner Cooktop | ![]() Single Burner Cooktop | |
|---|---|---|---|---|---|---|
| Price | — | — | — | — | — | — |
| Power | 2000W | 2000W | 2000W | 1800W | 1800W | 1500W |
| Heating Element | Coil Heating Plate | Coil Heating Plate | Cast Iron Hot Plate | Glass Hot Plate | Glass Hot Plate | Cast Iron Hot Plate |
| Temperature Range | 302°F-1022°F | 392°F-932°F | 392°F-932°F | 302-1022? | 338-1022? | 302-1022? |
| Stay Cool Handles | no data | ? | ? | no data | ? | no data |
| Easy to Clean | ? | ? | ? | ? | ? | ? |






![]() Double Burner Cooktop | ![]() Double Burner Cooktop | ![]() Double Burner Cooktop | ![]() Double Burner Cooktop | ![]() Double Burner Cooktop | ![]() Single Burner Cooktop | |
|---|---|---|---|---|---|---|
| Price | — | — | — | — | — | — |
| Power | 2000W | 2000W | 2000W | 1800W | 1800W | 1500W |
| Heating Element | Coil Heating Plate | Coil Heating Plate | Cast Iron Hot Plate | Glass Hot Plate | Glass Hot Plate | Cast Iron Hot Plate |
| Temperature Range | 302°F-1022°F | 392°F-932°F | 392°F-932°F | 302-1022? | 338-1022? | 302-1022? |
| Stay Cool Handles | no data | ? | ? | no data | ? | no data |
| Easy to Clean | ? | ? | ? | ? | ? | ? |





































