



Assemble burner and fuel canister by twisting until fully secured.
??????????Note: fuel sold separately

Separately, fill cook pot with water, soup, or other liquid.
Note: do not attach cup to burner yet

Turn dial left until you hear a click to ignite.
Note: do not place empty cup over flame

Align cup arrow with stove bevels and twist to lock.
Fresh boiled water in 2 minutes!




![]() Flash 1.0L Fast Boil System - Ocean Topo | ![]() Flash 1.8L Fast Boil System - Carbon | ![]() Zip 0.8L Fast Boil System - Carbon | ![]() Stash Cooking System | ![]() TrailCook 1.2L Cook System - Carbon | ![]() Genesis Basecamp System - Overland Grey | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Cooking Type | Fast Boil | Fast Boil | Fast Boil | Fast Boil | Precision Cook | Basecamp |
| Group Size | 1-2 People | 2-4 People | 1-2 People | 1-2 People | 1-2 People | 3-5 People |
| System Weight | 13.088 oz | 371 g | 1 lb 1.76 oz | 504 g | 12 oz | 340 g | 7.1 oz | 201.282 g | 1 lb 3.36 oz | 550 g | 9 lb 1.6 oz | 4.1 kg |
| Ignition Type | Rotary | Rotary | Match | Match | Rotary | Lever |
| Cook Cup Volume | 1 Liter Tall | 1.8 Liter | .8 Liter | .8 Liter | 1.2 Liter | Open Platform |
| Boil Time | 120sec per .5 liter (avg. over life of JetPower can) | 120sec per .5 liter (avg. over life of JetPower can) | 120sec per .5 liter (avg. over life of JetPower can) | 2m 30sec per .5 liter (avg. over life of JetPower can) | 2m 10sec per .5 liter (avg. over life of JetPower can) | 3m 15sec per 1 liter in 5L Flux Pot (avg. over life of 1lb propane can) |
| Water Boiled | 10 liters per 100g JetPower Can | 10 liters per 100g JetPower Can | 10 liters per 100g JetPower Can | 12 liters per 100 g Jetpower can | 12 liters per 100 g Jetpower can | 48 liters per 1 lb Propane bottle |
| Fuel Regulator | No | No | No | No | Yes | Yes |
| Thermochromatic Color Change Heat Indicator | Yes | Yes | No | No | No | ? |



Assemble burner and fuel canister by twisting until fully secured.
??????????Note: fuel sold separately

Separately, fill cook pot with water, soup, or other liquid.
Note: do not attach cup to burner yet

Turn dial left until you hear a click to ignite.
Note: do not place empty cup over flame

Align cup arrow with stove bevels and twist to lock.
Fresh boiled water in 2 minutes!




![]() Flash 1.0L Fast Boil System - Ocean Topo | ![]() Flash 1.8L Fast Boil System - Carbon | ![]() Zip 0.8L Fast Boil System - Carbon | ![]() Stash Cooking System | ![]() TrailCook 1.2L Cook System - Carbon | ![]() Genesis Basecamp System - Overland Grey | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Cooking Type | Fast Boil | Fast Boil | Fast Boil | Fast Boil | Precision Cook | Basecamp |
| Group Size | 1-2 People | 2-4 People | 1-2 People | 1-2 People | 1-2 People | 3-5 People |
| System Weight | 13.088 oz | 371 g | 1 lb 1.76 oz | 504 g | 12 oz | 340 g | 7.1 oz | 201.282 g | 1 lb 3.36 oz | 550 g | 9 lb 1.6 oz | 4.1 kg |
| Ignition Type | Rotary | Rotary | Match | Match | Rotary | Lever |
| Cook Cup Volume | 1 Liter Tall | 1.8 Liter | .8 Liter | .8 Liter | 1.2 Liter | Open Platform |
| Boil Time | 120sec per .5 liter (avg. over life of JetPower can) | 120sec per .5 liter (avg. over life of JetPower can) | 120sec per .5 liter (avg. over life of JetPower can) | 2m 30sec per .5 liter (avg. over life of JetPower can) | 2m 10sec per .5 liter (avg. over life of JetPower can) | 3m 15sec per 1 liter in 5L Flux Pot (avg. over life of 1lb propane can) |
| Water Boiled | 10 liters per 100g JetPower Can | 10 liters per 100g JetPower Can | 10 liters per 100g JetPower Can | 12 liters per 100 g Jetpower can | 12 liters per 100 g Jetpower can | 48 liters per 1 lb Propane bottle |
| Fuel Regulator | No | No | No | No | Yes | Yes |
| Thermochromatic Color Change Heat Indicator | Yes | Yes | No | No | No | ? |











































