
Made of top premium silicone, strong toughness and not easy to break, suitable for various work. This Silicone wire is more flexible, easy to strip and crimp.
Stranded Hook Up Wires
Flexible Silicone Electrical Wire Spool
- Oxidation resistance Tinned Copper Wire
- Easy to soldering & sturdy
- True specification stranded wire
- Super flexible strips easily for a quick install
- Compact wire kit for convenient storage or distribution
Wire Kit- Jumper Wire- Hook up Wire Kit


Made of top premium silicone, strong toughness and not easy to break, suitable for various work. This Silicone wire is more flexible, easy to strip and crimp.
Stranded Hook Up Wires
Flexible Silicone Electrical Wire Spool
- Oxidation resistance Tinned Copper Wire
- Easy to soldering & sturdy
- True specification stranded wire
- Super flexible strips easily for a quick install
- Compact wire kit for convenient storage or distribution
We have created a effective spool kit box that the wire can be stored and distributed.
Strictly choosing top-grade tinned copper wiring, it is so easy to solder and will not rust/tarnish.
Fermerry Technology is founded in 2007 and been widely used in various electronics projects.
Wire Kit- Jumper Wire- Hook up Wire Kit
![]() 18 awg Silicone Wire kit | ![]() 14 awg Silicone Wire kit | ![]() 16 awg Silicone Wire kit | ![]() 20 awg Silicone Wire kit | ![]() 22 awg Silicone Wire kit | ![]() 24 awg Silicone Wire kit | ![]() 26 awg Silicone Wire kit |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Bear Current | ||||||
| 13A | 30A | 19A | 10A | 6A | 4A | 3A |
| OD | ||||||
| 2.3 mm | 3.5 mm | 3 mm | 1.8 mm | 1.7 mm | 1.6 mm | 1.5 mm |
| compos.NO.*fMM | ||||||
| 150/0.08 | 400/0.08 | 252/0.08 | 100/0.08 | 60/0.08 | 40/0.08 | 30/0.08 |
| Sectional Area | ||||||
| 0.75mm² | 2.07mm² | 1.27mm² | 0.5mm² | 0.33mm² | 0.2mm² | 0.15mm² |
| Abrasion Resistance | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Waterproof | ||||||
| ? | ? | ? | ? | ? | ? | ? |


























