
space heater office
Merchant VideoGo Far and stay warm with Dreo space heaters




Dreo Portable Space Heater Family
space heater office
Merchant VideoGo Far and stay warm with Dreo space heaters




Dreo Portable Space Heater Family
![]() Atom 316 | ![]() Atom One | ![]() Solaris Slim H2 | ![]() Heater 319 | ![]() Solaris Slim H3 | ![]() Solaris 525 | ![]() Solaris Max (2nd. Gen.) |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Height | ||||||
| 10" | 11'' | 16" | 15" | 16" | 23" | 25" |
| Mode Options | ||||||
| H1/H2/H3/ECO/Fan | H1/H2/H3/ECO/Fan | H1/H2/H3/ECO/Fan | H1/H2/H3/ECO/Fan | H1/H2/H3/ECO/Fan | H1/H2/H3/ECO/Fan | H1/H2/H3/ECO/Fan |
| Adjustable Thermostat | ||||||
| 41-95 °F (In 1°F Increments) | 41-95 °F (In 1°F Increments) | 41-95 °F (In 1°F Increments) | 41-95 °F (In 1°F Increments) | 41-95 °F (In 1°F Increments) | 41-95 °F (In 1°F Increments) | 41-95 °F (In 1°F Increments) |
| Oscillation | ||||||
| — | 70° | 70° | 70° | 70° | 70° | 70° |
| Sound Level | ||||||
| 34 dB | 37.5 dB | 34 dB | 34 dB | 34 dB | 34 dB | 25 dB |
| Built-in Timer | ||||||
| 1-12 H | — | 1-12 H | 1-12 H | 1-12 H | 1-12 H | 1-12 H |
| Remote Control | ||||||
| ? | — | ? | ? | ? | ? | ? |
| ETL-Listed | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Power | ||||||
| 1000-1500 Watts | — | 1000-1500 Watts | 1000-1500 Watts | 700-1500 Watts | 900-1500 Watts | 900-1500 Watts |

























































































