![]() Ambershine 19''x24'' Soft Microfiber Weighted Neck & Shoulder Heating Pad, 2.... | ![]() Ambershine 19''x24'' Soft Microfiber Weighted Neck & Shoulder Heating Pad, 2.... | ![]() Ambershine 19''x24'' Soft Microfiber Weighted Neck & Shoulder Heating Pad, 2.... | ![]() Ambershine 26"x35" XXXL King Size Neck& Shoulder& Back Heating Pad with 12 Te... | ![]() Ambershine 26"x35" XXXL King Size Neck& Shoulder& Back Heating Pad with 10 Te... | ![]() Ambershine 17''x33'' Weighted Heating Pad, 5.2lbs with 12 Temperature Setting... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — | — | — | — | — no data |
| Size | 19" x 24" | 19" x 24" | 19" x 24" | 26" x 35" | 26" x 35" | 17''x33'' |
| Color | Dark Grey/Navy Blue | Light Tan/Light Blue/Light Gray | Navy Blue/Dark Grey/Light Gray | Dark Grey/Navy Blue/Light Teal | Red/Light Tan/Light Blue/Light Gray | Dark Grey/Navy Blue/Light Tan |
| Heat Settings | 12 | 12 | 12 | 12 | 10 | 12 |
| Time Settings | 4 | 4 | 4 | 4 | 4 | 4 |
| Machine Washable | ? | ? | ? | ? | ? | ? |
![]() Ambershine 19''x24'' Soft Microfiber Weighted Neck & Shoulder Heating Pad, 2.... | ![]() Ambershine 19''x24'' Soft Microfiber Weighted Neck & Shoulder Heating Pad, 2.... | ![]() Ambershine 19''x24'' Soft Microfiber Weighted Neck & Shoulder Heating Pad, 2.... | ![]() Ambershine 26"x35" XXXL King Size Neck& Shoulder& Back Heating Pad with 12 Te... | ![]() Ambershine 26"x35" XXXL King Size Neck& Shoulder& Back Heating Pad with 10 Te... | ![]() Ambershine 17''x33'' Weighted Heating Pad, 5.2lbs with 12 Temperature Setting... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — | — | — | — | — no data |
| Size | 19" x 24" | 19" x 24" | 19" x 24" | 26" x 35" | 26" x 35" | 17''x33'' |
| Color | Dark Grey/Navy Blue | Light Tan/Light Blue/Light Gray | Navy Blue/Dark Grey/Light Gray | Dark Grey/Navy Blue/Light Teal | Red/Light Tan/Light Blue/Light Gray | Dark Grey/Navy Blue/Light Tan |
| Heat Settings | 12 | 12 | 12 | 12 | 10 | 12 |
| Time Settings | 4 | 4 | 4 | 4 | 4 | 4 |
| Machine Washable | ? | ? | ? | ? | ? | ? |





















