

![]() diymore Pro Micro Microcontroller 16MHz 5V with 2-Row Pins Header Module Boar... | ![]() 0.28" 2-wire DC 0-100V Voltmeter | ![]() 0.28" 2-wire DC 0-100V Voltmeter | ![]() 0.28" 2-wire DC 0-100V Voltmeter | ![]() 0.28" Ammeter | ![]() diymore 1865O Battery Holder Double Li-ion V8 Battery Shield Micro USB 5V/3A ... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| QUANTITY | 1PCS | 8PCS | 10PCS | 10PCS | 5PCS | 1PCS |

Specification:
- Display Color: Blue/Green/Red/Yellow/White(Optional)
- Permissible error: 1%(±1 digit)
- Speed ratio: about 200ms/time
- Install Hole Size: 23 x 10.5mm
- Size: 3.30 x 1.10 x 0.70cm (L*W*H)
- Working temperature: -10°C~ +65°C
- Display mode: three digit 0.28'LED digital tube
- Current Consumption: <20mA(Generally 5-15 mA)


![]() diymore Pro Micro Microcontroller 16MHz 5V with 2-Row Pins Header Module Boar... | ![]() 0.28" 2-wire DC 0-100V Voltmeter | ![]() 0.28" 2-wire DC 0-100V Voltmeter | ![]() 0.28" 2-wire DC 0-100V Voltmeter | ![]() 0.28" Ammeter | ![]() diymore 1865O Battery Holder Double Li-ion V8 Battery Shield Micro USB 5V/3A ... | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| QUANTITY | 1PCS | 8PCS | 10PCS | 10PCS | 5PCS | 1PCS |

Specification:
- Display Color: Blue/Green/Red/Yellow/White(Optional)
- Permissible error: 1%(±1 digit)
- Speed ratio: about 200ms/time
- Install Hole Size: 23 x 10.5mm
- Size: 3.30 x 1.10 x 0.70cm (L*W*H)
- Working temperature: -10°C~ +65°C
- Display mode: three digit 0.28'LED digital tube
- Current Consumption: <20mA(Generally 5-15 mA)


















































