here!
I’m your shopping assistant for PC builds, upgrades, and everything tech.
Got questions? Ask away!
Start a conversationAny questions? Ask CelesteSM will help you find out quickly.


The meter is a compact 3 1/2-digit digital multimeter for measuring DC/AC voltage,DC current,resistance,diode and continuity.
It features polarity indication,low battery indication,small size,lightness,and uses box-type design.
It is easy to carry and is an ideal tool.







![]() ALLOSUN Pocket Size Digital Multimeter EM3081 | ![]() ALLOSUN Auto Range Pocket Size Digital Multimeter EM3082 | ![]() ALLOSUN Autorange Pocket Size Digital Multimeter Auto Check NCV Detector EM3252 | ![]() ALLOSUN Autorange Pocket Size Digital Multimeter Bluetooth Multimeter EM3255 | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — no data | — no data |
| DC AC Voltage | ? | ? | ? | ? |
| DC AC Current | DC Current only | ? | no data | no data |
| Resistance | ? | ? | ? | ? |
| Frequency | no data | no data | ? | no data |
| Capacitance | no data | no data | ? | no data |
| Continuity | ? | ? | ? | ? |
| Diode | ? | ? | no data | ? |
| Auto Range | no data | ? | ? | ? |
| NCV Detection | no data | no data | ? | no data |
| Bluetooth | no data | no data | no data | ? |

.


The meter is a compact 3 1/2-digit digital multimeter for measuring DC/AC voltage,DC current,resistance,diode and continuity.
It features polarity indication,low battery indication,small size,lightness,and uses box-type design.
It is easy to carry and is an ideal tool.







![]() ALLOSUN Pocket Size Digital Multimeter EM3081 | ![]() ALLOSUN Auto Range Pocket Size Digital Multimeter EM3082 | ![]() ALLOSUN Autorange Pocket Size Digital Multimeter Auto Check NCV Detector EM3252 | ![]() ALLOSUN Autorange Pocket Size Digital Multimeter Bluetooth Multimeter EM3255 | |
|---|---|---|---|---|
| Customer Reviews | — | — | — | — |
| Price | — | — no data | — no data | — no data |
| DC AC Voltage | ? | ? | ? | ? |
| DC AC Current | DC Current only | ? | no data | no data |
| Resistance | ? | ? | ? | ? |
| Frequency | no data | no data | ? | no data |
| Capacitance | no data | no data | ? | no data |
| Continuity | ? | ? | ? | ? |
| Diode | ? | ? | no data | ? |
| Auto Range | no data | ? | ? | ? |
| NCV Detection | no data | no data | ? | no data |
| Bluetooth | no data | no data | no data | ? |
.