
ANENG SZ26 Automotive Multimeter

ANENG The SZ26 multimeter supports a variety of functions,including 500-10000RPM tachometer reading,dwell angle,DC current,AC/DC voltage,resistance,and duty cycle.It is ideal for automotive diagnostics and is a must-have tool for mechanics,engineers,and DIY enthusiasts


What You'Ve Get

The capacitance tester package includes:1*ammeter,1*9V battery,1*multimeter kit (4*connection sockets,2*PVC cables,2*copper pins,2*U-shaped plugs,2*meter pens,2*crocodile clips,2*puncture needles),1*multimeter test lead,1*instruction manual and 1*storage bag
SZ26 Professional Car Tester Multimeter

Widely Use
Complete functions to meet your multi-functional needs

Data Hold;Dwell Angle
500-10000RPM tachometer reading,dwell angle,very suitable for car diagnosis

Precision&Safety
The SZ26 digital multimeter tester comes with a rugged,shock-resistant multimeter case that can withstand accidental drops and rough use

Weight&Size
Small and lightweight,suitable for one-handed use,making it easier to operate in crowded environments with cables or wires
To Meet Your Demand For Widely Use

More Choice In ANENG,More Possiblity
ANENG SZ26 Automotive Multimeter

ANENG The SZ26 multimeter supports a variety of functions,including 500-10000RPM tachometer reading,dwell angle,DC current,AC/DC voltage,resistance,and duty cycle.It is ideal for automotive diagnostics and is a must-have tool for mechanics,engineers,and DIY enthusiasts


What You'Ve Get

The capacitance tester package includes:1*ammeter,1*9V battery,1*multimeter kit (4*connection sockets,2*PVC cables,2*copper pins,2*U-shaped plugs,2*meter pens,2*crocodile clips,2*puncture needles),1*multimeter test lead,1*instruction manual and 1*storage bag
SZ26 Professional Car Tester Multimeter

Widely Use
Complete functions to meet your multi-functional needs

Data Hold;Dwell Angle
500-10000RPM tachometer reading,dwell angle,very suitable for car diagnosis

Precision&Safety
The SZ26 digital multimeter tester comes with a rugged,shock-resistant multimeter case that can withstand accidental drops and rough use

Weight&Size
Small and lightweight,suitable for one-handed use,making it easier to operate in crowded environments with cables or wires
To Meet Your Demand For Widely Use

More Choice In ANENG,More Possiblity
![]() 3-IN-1 Multimeter | ![]() Full-Screen Size Meter | ![]() AC Current Clamp Meter | ![]() AC/DC Amp Meter | ![]() Smart Digital Multimeter | ![]() Smart Multimeter Tester | ![]() Rechargeable Touch Meter |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Maximum Display | ||||||
| 4000 Counts | 4000 Counts | 4000 Counts | 4000 Counts | 2000 Counts | 2000 Counts | 9999 Counts |
| AC Voltage/DC Voltage | ||||||
| 0MV-600V/0V-600V | 0mV-600V/0V-600V | 4V/40V/400V/600V | 4V/40V/400V/600V | 220mv-600V | 20V-600V/200mV-600V | 999.9MV/9.999V/99.99V/999.9V |
| AC Current | ||||||
| 0MA-10A | 0MA-10A | 40A/400A | 40A/400A/600A | 2mA~10A | NONE | 999.9MA/10A(Min 20MA/Max 10A) |
| DC Current | ||||||
| 0mA-10A | 0mA-10A | NONE | 40A/400A/600A | 2mA~10A | 20mA-10A | 999.9MA/10A(Min 20MA/Max 10A) |
| Resistance | ||||||
| 0O~40MO | 0O~40MO | 400/4K/40K/400K/4M OMH/40MOMH | 400/4K/40K/400K/4M OMH/40MOMH | 0O~200MO | 0O~20MO | 999.9O/999.9KO/99.99MO |
| Frequency | ||||||
| 400/4K/40K/400K/4MHZ | 40HZ-4MHZ | 10HZ~400KHZ/400KHZ~4MHZ | 400HZ/4kHZ/40KHZ/400KH/4MHZ | NONE | NONE | 100HZ/1000HZ/100HZ/1000HZ |
| Capacitance | ||||||
| 0NF~40MF | 0NF~40MF | 1NF~4UF/4UF~400UF/4MF | 4/40/400NF/4UF/40UF/400UF/4MF | 0NF~2MF | NONE | 9.999NF/999.9UF/99.99MF |
| Temperature | ||||||
| Real-Time | Real-Time | NONE | none | NONE | NONE | -40~1000?/-40~1832? |
| Battery | ||||||
| 2*1.5V*AAA Battery | 2*1.5V*AAA Battery | 2*1.5V*AAA Battery | 2*1.5V*AAA Battery | 2*1.5V*AAA Battery | 2*1.5V*AAA Battery | Rechargeable Lithium Battery |
| NCV | ||||||
| ? | ? | ? | ? | ? | ? | ? |






































