


KAIWEETS Digital Multimeter
True RMS 4000 Counts
This meter is dedicated to being an essential tool for various electrical measurements and troubleshooting tasks.
Its compact, user-friendly design, including a removable rubberized case, a kickstand, and data-hold function, makes it easy to operate and enhances its usability.
Packing List
- 1 x KM100s Multimeter
- 2 x Test Leads
- 1 x Instruction Manual

Backlit Function
Clear visibility, even in the dark.

Low Battery Indication
The low battery indicator alerts you when the battery power is running low.

Anti-slip Line Design
Enhance grip and reduce the risk of accidental drops with the non-slip line design.

Ensure Safety
Anti-burn with double fuses and protection circuit can protect yourself and your equipment.


![]() KM100s Multimeter | ![]() KM200s Smart Multimeter | ![]() HT118A Multimeter | ![]() KM602 Smart Multimeter | ![]() KC604 Clamp Meter | ![]() KC602 Smart Clamp Meter | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Maximun Display | 4000 Counts | 4000 Counts | 6000 Counts | 6000 Counts | 4000 Counts | 6000 Counts |
| Range Selection | Manual Only | Auto Ranging | Auto & Manual | Smart Auto & Manual | Manual Only | Smart Auto & Manual |
| AC/DC Voltage | ? | ? | ? | ? | ? | ? |
| AC/DC Current | DC Current Only | no data | ? | ? | ? | ? |
| Resistance/Continuity | ? | ? | ? | ? | ? | ? |
| Capacitance/Frequency | Capacitance Only | no data | ? | ? | ? | ? |
| Diode | ? | ? | ? | ? | ? | ? |
| Temperature | ? | ? | ? | ? | ? | ? |
| NCV | no data | ? | ? | ? | ? | ? |
| Backlight / Flashlight | Backlight Only | Backlight Only | ? | Flashlight Only | ? | ? |


KAIWEETS Digital Multimeter
True RMS 4000 Counts
This meter is dedicated to being an essential tool for various electrical measurements and troubleshooting tasks.
Its compact, user-friendly design, including a removable rubberized case, a kickstand, and data-hold function, makes it easy to operate and enhances its usability.
Packing List
- 1 x KM100s Multimeter
- 2 x Test Leads
- 1 x Instruction Manual

Backlit Function
Clear visibility, even in the dark.

Low Battery Indication
The low battery indicator alerts you when the battery power is running low.

Anti-slip Line Design
Enhance grip and reduce the risk of accidental drops with the non-slip line design.

Ensure Safety
Anti-burn with double fuses and protection circuit can protect yourself and your equipment.


![]() KM100s Multimeter | ![]() KM200s Smart Multimeter | ![]() HT118A Multimeter | ![]() KM602 Smart Multimeter | ![]() KC604 Clamp Meter | ![]() KC602 Smart Clamp Meter | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — | — | — |
| Maximun Display | 4000 Counts | 4000 Counts | 6000 Counts | 6000 Counts | 4000 Counts | 6000 Counts |
| Range Selection | Manual Only | Auto Ranging | Auto & Manual | Smart Auto & Manual | Manual Only | Smart Auto & Manual |
| AC/DC Voltage | ? | ? | ? | ? | ? | ? |
| AC/DC Current | DC Current Only | no data | ? | ? | ? | ? |
| Resistance/Continuity | ? | ? | ? | ? | ? | ? |
| Capacitance/Frequency | Capacitance Only | no data | ? | ? | ? | ? |
| Diode | ? | ? | ? | ? | ? | ? |
| Temperature | ? | ? | ? | ? | ? | ? |
| NCV | no data | ? | ? | ? | ? | ? |
| Backlight / Flashlight | Backlight Only | Backlight Only | ? | Flashlight Only | ? | ? |










































