

25HOURS Carplay Compare


25HOURS Carplay Compare
![]() HK7 carplay, 7inches | ![]() HK3 carplay, 10inches | ![]() HK5 carplay, 10inches | ![]() HK9 carplay, 9inches | ![]() MT1 carplay, 5inches | ![]() HK1 carplay, 10inches |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Screen size (with bezels) | |||||
| 7” | 10'' | 10'' | 9“ | 5“ | 10'' |
| Supported Deatures | |||||
| Carplay?Mirror Link | Carplay?Dashcam?Mirror Link | Carplay?Mirror Link | Carplay?Dashcam?Mirror Link | Carplay?Tire Pressure settings | Carplay?Dashcam?Mirror Link |
| Reverse Camera | |||||
| v | v | v | v | × | v |
| Dash Cam | |||||
| NO | 4K Front + 1080P Rear | NO | 4K Front + 1080P Rear | NO | 4K Front + 1080P Rear |
| Screen Resolution | |||||
| 1024*600 | 1600*600 | 1600*600 | 1600*600 | 1024*600 | 1600*600 |
| Memory Card | |||||
| NO | 64G | NO | 64G | NO | 64G |

















































