



RoyPow 6V/12V/24V LiFePO4 Battery Charger




RoyPow 6V/12V/24V LiFePO4 Battery Charger
![]() 6V/12V 1A Battery Charger | ![]() 12V 3A Battery Charger | ![]() 12V 10A Battery Charger | ![]() 12V 20A Battery Charger | ![]() 24V 10A Battery Charger | ![]() 24V 15A Battery Charger |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Maximum Output Voltage | |||||
| 7.2V/14.4V | 14.4V | 14.4V | 14.4V | 28.8V | 29.2V |
| Maximum Output Current | |||||
| 1A | 3A | 10A | 20A | 10A | 15A |
| AC Input Voltage Range | |||||
| 100-240Vac | 100-240Vac | 100-240Vac | 100-240Vac | 100-240Vac | 100-140Vac |
| Working Temperature | |||||
| -20?-40? | -5?-40? | -5?-40? | -10?~40? | -10?~40? | -5?-40? |
| Storage Temperature | |||||
| -40?-85? | -25?-85? | -25?-85? | -25?-85? | -25?-85? | -40?-70? |
| Enclosure | |||||
| IP65 | IP65 | IP65 | IP65 | IP65 | IP54 |
| Various Protections | |||||
| Multiple Protections | Multiple Protections | Multiple Protections | Multiple Protections | Multiple Protections | Multiple Protections |
| Relative Humidity | |||||
| 0%-95%R.H | 5%-95%R.H | 5%-95%R.H | 5%-95%R.H | 5%-95%R.H | 5%-95%R.H |
| Cable Length | |||||
| AC/DC Cable: 3.28ft/3.28ft | AC/DC Cable: 3.28ft/3.28ft | AC/DC Cable: 3.28ft/3.28ft | AC/DC Cable: 3.28ft/3.28ft | AC/DC Cable: 3.28ft/3.28ft | AC/DC Cable: 3.93ft/3.87ft |
| Connector Type | |||||
| M6 Terminal/Alligator Clamp | M6 Terminal/Alligator Clamp | M8 Terminal/Alligator Clamp | M8 Ring Terminal | M8 Ring Terminal | Alligator Clamp |
| LiFePO4 Battery Charger Size | |||||
| 4.59 x 2.11 x 1.22 inch | 4.19 x 1.94 x 1.23 inch | 5.98 x 2.95 x 1.40 inch | 9.17 x 4.21 x 1.97 inch | 9.17 x 4.21 x 1.97 inch | 10.94 x 7.83 x 5.08 inch |
| Battery Charger Weight | |||||
| 145g/5.11oz | 150g/5.29oz | 450g/15.9oz | 1.5kg/3.3lbs | 1.5kg/3.3lbs | 2.08kg/4.58lbs |





































