



Capture all that matters.



Capture all that matters.
![]() F7N Touch-Front + Rear | ![]() F17Plus-4Channel Dashcam | ![]() VP40-4Channel Dashcam | ![]() F17Elite-3channel dashcam | ![]() F77-Front + Rear dashcam | ![]() F7N Pro-Front + Rear | ![]() F9-Front + Rear dashcam |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Screen Size | ||||||
| 3.18" Touch Screen | 3" Touch Screen | 2.35" Touch Screen | 3" Touch Screen | 4" Touch Screen | 3.18" IPS Screen | ? |
| Video Resolution | ||||||
| 3840*2160P+1080P | 2.7K+1080P*3 | 2.5K*2+1080P*2 | 3840*2160P+1080P+2560*1440P | 3840*2160P+3840*2160P | 3840*2160P+1080P | 3840*2160P+1080P |
| Wi-Fi(APP Control) | ||||||
| 5.8GHz WiFi 6 | 5.8GHz WiFi | 5.8GHz WiFi | 5.8GHz WiFi 6 | 5.8GHz WiFi | 2.4GHz WiFi | 5GHz WiFi |
| GPS | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Mounting Type | ||||||
| Suction Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount | Adhesive Mount |
| Memory card included | ||||||
| 128GB Card Included | 128GB Card Included | 128GB Card Included | 128GB Card Included | Built-in 128GB eMMC | 64GB Card Included | 32GB Card Included |
| Storage/Battery | ||||||
| 256G Max, NO battery | 512G Max, NO battery | 512G Max, NO battery | 512G Max, NO battery | Fixed 128GB, NO battery | 256G Max, NO battery | 256G Max, NO battery |
| Charging | ||||||
| Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A | Type-C Port/,DC12V/24V, 2.5A |




















































