Botslab Hardwire Kit Type C
Merchant VideoBotslab Dash Cam Comparison Chart
Botslab Hardwire Kit Type C
Merchant VideoBotslab Dash Cam Comparison Chart
![]() Hardwire Kit Cam | ![]() Dual Dash Cam | ![]() 4 Channel Dash Cam | ![]() 3 Channel Dash | ![]() Dual Dash Cam Pro | ![]() Dual Dash Cam Set | ![]() 4 Channel Dash Cam Set |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Model | ||||||
| G980H Hardwire Kit | G980H | G980H 4 Channel | G980H 3 Channel | G980H Pro | G980H Set | G980H 4 Channel Set |
| Video Resolution | ||||||
| / | 4K+2K | 3K+1080P+1080P+1080P | 4K+1080P+1080P | 4K+2K | 4K+2K | 3K+1080P+1080P+1080P |
| Display Size | ||||||
| / | 2.45 inches | 3.18 inches | 3.18 inches | 2.45 inches | 2.45 inches | 3.18 inches |
| Orientation | ||||||
| / | Front and Rear | Front Rear Left Right Inside | Front Rear Left Right Inside | Front and Rear | Front and Rear | Front Rear Left Right Inside |
| Angle of View | ||||||
| / | 170 degrees | 560 degrees | 360 degrees | 170 degrees | 170 degrees | 560 degrees |
| Voice Control | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| ADAS | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Touch Screen | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Built-in GPS&5.8G WiFi | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| 24/7 Parking Mode | ||||||
| / | Hardwire Kit Needed | Hardwire Kit Needed | Hardwire Kit Needed | Hardwire Kit Needed | ? | ? |
| Free Card | ||||||
| / | 64GB | 128GB | 128GB | 64GB | 64GB | 128GB |
| Hardwire Kit Include | ||||||
| ? | ? | ? | ? | ? | ? | ? |






















