



Specifications
Where can I use this battery inverter?
Perfect for construction job sites, outdoor camping, home blackout emergencies, road trips and RV travel, yard gardening, drone & outdoor photography, street market stalls, and backup power for portable small medical equipment.
Can it charge multiple devices at once?
Yes! The AeternaSol 250W Power Inverter supports powering and charging multiple devices simultaneously. Note: The maximum total output power is 250W. The combined wattage of all connected devices cannot exceed this rating.
Which Milwaukee batteries work with this inverter?
This AeternaSol 250W battery inverter fits all Milwaukee 18V lithium-ion tool batteries. Important: Battery is sold separately, no battery included in the package.
I own a 5Ah battery. How many full phone charges can this inverter deliver?
When solely used for phone charging, a 5Ah battery supports roughly 4 full charges for a standard smartphone (accounting for normal power conversion loss).
250W Tool Battery Inverter & 1000W/1500W/2000W/3000W Pure Sine Wave Inverter




Specifications
| Running Watts | 250W |
|---|---|
| Peak Watts | 500W |
| Input Voltage | 18V/20V |
| AC Output | 1 x 110V/120V 60Hz |
| USB Outputs | 2 x USB-A QC3.0 20W+ 2 x Type C PD 20W |
| LED Light | 200LM / 3-Level Adjustable Brightness / Max 75° Angle |
| Protection Functions | Over-voltage protection/Over-current protection/Overload protection/Short-circuit protection/Low-voltage protection/Over-temperature protection/Standby cut-off protection |
| Dimensions/Weight | 4.49×3.74×2.83 inch/0.75 lb |
Where can I use this battery inverter?
Perfect for construction job sites, outdoor camping, home blackout emergencies, road trips and RV travel, yard gardening, drone & outdoor photography, street market stalls, and backup power for portable small medical equipment.
Can it charge multiple devices at once?
Yes! The AeternaSol 250W Power Inverter supports powering and charging multiple devices simultaneously. Note: The maximum total output power is 250W. The combined wattage of all connected devices cannot exceed this rating.
Which Milwaukee batteries work with this inverter?
This AeternaSol 250W battery inverter fits all Milwaukee 18V lithium-ion tool batteries. Important: Battery is sold separately, no battery included in the package.
I own a 5Ah battery. How many full phone charges can this inverter deliver?
When solely used for phone charging, a 5Ah battery supports roughly 4 full charges for a standard smartphone (accounting for normal power conversion loss).
250W Tool Battery Inverter & 1000W/1500W/2000W/3000W Pure Sine Wave Inverter
![]() 250W Power Inverter | ![]() 250W Power Inverter | ![]() 250W Power Inverter | ![]() 3000W Inverter forSolarRV | ![]() 1000W Inverter w/ Remote | ![]() 2000W Inverter forRVSolar | ![]() 1500WPureSineWaveInverter |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Input Voltage/Output Voltage | ||||||
| 12V DC to 110V/120V AC | 12V DC to 110V/120V AC | 12V DC to 110V/120V AC | 12V DC to 110V/120V AC | 12V DC to 110V/120V AC | 12V DC to 110V/120V AC | 12V DC to 110V/120V AC |
| Rated Power/Peak Power | ||||||
| 250W / 500W | 250W / 500W | 250W / 500W | 3000W / 6000W | 1000W / 2000W | 2000W / 4000W | 1500W / 3000W |
| AC Port and USB Port | ||||||
| 1xAC+2xUSB-A 20W+1xUSB-C PD20W | 1xAC+2xUSB-A 20W+1xUSB-C PD20W | 1xAC+2xUSB-A 20W+1xUSB-C PD20W | 2 AC Outlets+USB Fast & Type-C | 2 AC Outlets+USB Fast & Type-C | 2 AC Outlets+USB Fast & Type-C | 2 AC Outlets+USB Fast & Type-C |
| With LED Light? | ||||||
| Yes | Yes | Yes | LCD Screen+LCD Remote Monitor | LCD Screen+LCD Remote Monitor | LCD Screen+LCD Remote Monitor | LCD Screen+LCD Remote Monitor |
| Wave Type? | ||||||
| Modifed Sine Wave | Modifed Sine Wave | Modifed Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave | Pure Sine Wave |
| Compatible Batteries | ||||||
| Milwaukee 18V Batteries | Dewalt 20V Batteries | Makita 18V Batteries | 12V Battery | 12V Battery | 12V Battery | 12V Battery |
| Battery and charger included? | ||||||
| No, only the inverter. | No, only the inverter. | No, only the inverter. | No, only the inverter. | No, only the inverter. | No, only the inverter. | No, only the inverter. |
| Includes Remote Controller? | ||||||
| ? | ? | ? | Yes,Remote Monitor+16.4ft Wire | Yes,Remote Monitor+16.4ft Wire | Yes,Remote Monitor+16.4ft Wire | Yes,Remote Monitor+16.4ft Wire |
| Comes with Battery Cables? | ||||||
| ? | ? | ? | Yes, 2 AWG 2ft | Yes, 8 AWGx 2(about 6 AWG) 2ft | Yes, 4 AWG 2ft | Yes, 4 AWG 2ft |
| Dimensions/Item Weight | ||||||
| 4.49×3.74×2.83 inch/0.75 lb | 4.49×3.74×2.83 inch/0.75 lb | 4.49×3.74×2.83 inch/0.75 lb | 14.57 x 9.06x3.86 Inch/10.2lbs | 10.6 x 9.06x3.86 Inch/ 5.1 lbs | 11.8 x 9.06x3.86 Inch/ 6.6 lbs | 10.6 x 9.06x3.86 Inch/ 5.5 lbs |






















