





Strong 433 MHz RF Signal
DieseRC wireless light switch, which uses 433MHz frequency radio frequency technology, has strong signal that can pass through walls, floors, doors

Easy installation
Easy installation—simply attach the double-sided adhesive tape to the back for mounting, or secure with screws.

Comfortable Living
This products can be used in homes, farms, factories. Elderly, children, and people with disabilities can use it with confidence.

Easy to use
Simple wiring—we provide wiring ports for direct connection. No additional purchases required for hassle-free use.
Multiple styles to choose from





Strong 433 MHz RF Signal
DieseRC wireless light switch, which uses 433MHz frequency radio frequency technology, has strong signal that can pass through walls, floors, doors

Easy installation
Easy installation—simply attach the double-sided adhesive tape to the back for mounting, or secure with screws.

Comfortable Living
This products can be used in homes, farms, factories. Elderly, children, and people with disabilities can use it with confidence.

Easy to use
Simple wiring—we provide wiring ports for direct connection. No additional purchases required for hassle-free use.
Multiple styles to choose from
![]() DieseRC Wireless Switch | ![]() DieseRC Wireless Switch | ![]() DieseRC Wireless Switch | ![]() DieseRC Wireless Switch | ![]() DieseRC Wireless Switch | ![]() DieseRC Wireless Switch |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Voltage | |||||
| AC 110V~250V | AC 110V~250V | AC 110V~250V | AC 110V~250V | AC 110V~250V | AC 110V~250V |
| Max Current | |||||
| 10 A | 10 A | 10 A | 10 A | 10 A | 10 A |
| Remote Control | |||||
| 433MHz RF | 433MHz RF | 433MHz RF | 433MHz RF | 433MHz RF | 433MHz RF |
| Characteristic | |||||
| With cable for easy wiring | With cable for easy wiring | Small dimension | Small dimension | With cable for easy wiring | Small dimension |
| Matching | |||||
| One panel controls more switch | One panel controls more switch | One panel controls more switch | One panel controls more switch | One panel controls one switch | One panel controls one switch |
| Voltage | AC 90V~ 250V |
|---|---|
| Receiving sensitivity | > 97dbm |
| Working temperature | -30 ~ +80 ? |
| Relay Receiver Size | 2.56*1.42*0.91 inch |
| Wireless Switch Size | 3.39*3.39*0.51 inch |
































