
DiCUNO White Hanging Lantern Extension Cord 13 Feet


Input Voltage
Standard input voltage ranging from 110V to 250V, suitable for both homes and businesses in the US.

Max. Wattage
Please do not use a bulb over 100W with this hanging lamp cord for overheating.

High-end Material
Flame-retardant PBT material helps to safeguard families' safety, avoiding potential risks.

Electric Current
The maximum amount of Amperage that the hanging lantern cable can safely operate at.

Quick Tip: Please measure the distance from your power source to your fixture in advance to ensure you choose the proper cord length.
DiCUNO E26 Base Product Collection
DiCUNO White Hanging Lantern Extension Cord 13 Feet


Input Voltage
Standard input voltage ranging from 110V to 250V, suitable for both homes and businesses in the US.

Max. Wattage
Please do not use a bulb over 100W with this hanging lamp cord for overheating.

High-end Material
Flame-retardant PBT material helps to safeguard families' safety, avoiding potential risks.

Electric Current
The maximum amount of Amperage that the hanging lantern cable can safely operate at.

Quick Tip: Please measure the distance from your power source to your fixture in advance to ensure you choose the proper cord length.
Bedroom
Living Room
Entrance
Dining Room
DiCUNO E26 Base Product Collection
![]() DiCUNO Hanging Lamp Cord | ![]() DiCUNO Hanging Lamp Cord | ![]() DiCUNO E26 Edison Bulb | ![]() DiCUNO Radar Motion Bulb | ![]() DiCUNO ProOE A19 LED Bulb | ![]() DiCUNO Edison LED Bulb | ![]() DiCUNO PAR16 LED Bulb |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Input Voltage | ||||||
| 110V~250V | 110V~250V | 120V | 110V~240V | 110V~240V | 120V | 100~240V |
| Wattage | ||||||
| 0~100W | 0~100W | 6W (60W Equivalent) | 12W (100W Equivalent) | 9W (60W Equivalent) | 6W (60W Equivalent) | 5W (50W Equivalent) |
| Feature | ||||||
| with ON/OFF Switch | with ON/OFF Switch | Amber Glass | Radar Motion Sensor | High CRI 98 | Vintage ST64 Shape | 60° Beam Angle; High CRI 98 |
| Color/Color Temperature | ||||||
| White | Black | 2200K | 3000K/5000K | 3000K/5000K | 2200K/2700K/4000K/5000K | 3000K/5000K |
| Brightness | ||||||
| - | - | 600LM | 1100LM | 806LM | 800LM | 400LM |





































































