



![]() 13" DuoBreeze Desk Fan Purple | ![]() 6" Heritage Table Fan | ![]() 7" Blizzard Table Fan | ![]() 12" Oscillating Table Fan Black | ![]() 12" Oscillating Table Fan White | ![]() 13” DuoBreeze Desk Fan Black | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — no data | — | — | — no data |
| Height | 13" | 9.1" | 7.8" | 18.5" | 18.5" | 13" |
| Control Type | Manual | Manual | Manual | Manual | Manual | Manual |
| # of blades | 10 | 4 | 3 | 3 | 3 | 10 |
| Speeds | 3 | 2 | 2 | 3 | 3 | 3 |
| Adjustable Tilt | 45° | 145° | 90° | 15° | 15° | 45° |
| Timer | x | x | x | x | x | x |
| Remote Control | x | x | x | x | x | x |




![]() 13" DuoBreeze Desk Fan Purple | ![]() 6" Heritage Table Fan | ![]() 7" Blizzard Table Fan | ![]() 12" Oscillating Table Fan Black | ![]() 12" Oscillating Table Fan White | ![]() 13” DuoBreeze Desk Fan Black | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — no data | — no data | — | — | — no data |
| Height | 13" | 9.1" | 7.8" | 18.5" | 18.5" | 13" |
| Control Type | Manual | Manual | Manual | Manual | Manual | Manual |
| # of blades | 10 | 4 | 3 | 3 | 3 | 10 |
| Speeds | 3 | 2 | 2 | 3 | 3 | 3 |
| Adjustable Tilt | 45° | 145° | 90° | 15° | 15° | 45° |
| Timer | x | x | x | x | x | x |
| Remote Control | x | x | x | x | x | x |











