






Compare With Similar Items






Compare With Similar Items
![]() PFS40M2ABB | ![]() PFS40A4BBB | ![]() PFS45A5BBB | ![]() PFS40D6ABB | ![]() PSFAS07R2ALG | ![]() PSFAS07D5ALG |
|---|---|---|---|---|---|
| Customer Reviews | |||||
| — | — | — | — | — | — |
| Price | |||||
| — | — | — | — | — | — |
| Type | |||||
| Pedestal Fan | Pedestal Fan | Pedestal Fan | Pedestal Fan | Air Circulator | Air Circulator |
| Control | |||||
| Button Control | Remote Control,Touch | Remote Control,Touch | Remote Control,Touch | Remote Control,Touch | Remote Control,Touch |
| Motor | |||||
| AC | AC | AC | DC | AC | DC |
| Blade length (inch) | |||||
| 16 | 16 | 18 | 16 | 7 | 7 |
| Timer | |||||
| — | 7 | 7 | 12 | 7 | 9 |
| Horizontal Oscillation | |||||
| 90° | 90° | 90° | 90° | 90° | 135° |
| Vertical Tilt | |||||
| 15° Manual | 24° Manual | 24° Manual | 24° Manual | 135° Auto | 100° Manual |
| Speeds Setting | |||||
| 3 | 3 | 5 | 12 | 3 | 9 |
| Wind Speeds(ft/s) | |||||
| 12 | 16 | 18 | 8 | 22 | 23 |
| Volume(CFM) | |||||
| 1589 | 1765 | 3600 | 2520 | 900 | 984 |
| Noise(dB) | |||||
| 45 | 40 | 36 | 38 | 23 | 20 |


















































