





Dreo Tower Fan Family





Dreo Tower Fan Family
![]() Tower Fan 117 | ![]() Tower Fan 307 | ![]() Nomad One S | ![]() Cruiser Pro T1 | ![]() Cruiser Pro T2 | ![]() Pilot Pro S | ![]() Pilot Max S |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Height | ||||||
| 36" | 36" | 36" | 42" | 42" | 42" | 42" |
| Modes | ||||||
| 3 | 4 | 4 | 4 | 4 | 4 | 4 |
| Speed Levels | ||||||
| 4 | 8 | 4 | 6 | 9 | 12 | 12 |
| Max Speed | ||||||
| 26 ft/s | 28 ft/s | 25 ft/s | 26 ft/s | 28 ft/s | 28 ft/s | 28 ft/s |
| Noise Level | ||||||
| 28-48 dB | 20-48 dB | 28-48 dB | 28-48 dB | 25-48 dB | 25-48 dB | 25-48 dB |
| Oscillation | ||||||
| 90° | 90° | 90° | 90° | 90° | 90° | 30°-60°-90°-120° |
| Timer | ||||||
| 1-8 Hours | 1-8 Hours | 1-8 Hours | 1-12 Hours | 1-12 Hours | 1-12 Hours | 1-12 Hours |
| Rated Power | ||||||
| 45 Watts | 36 Watts | 42 Watts | 50 Watts | 35 Watts | 36 Watts | 30 Watts |
| Input | ||||||
| 120V 60Hz | 120V 60Hz | 120V 60Hz | 120V 60Hz | 120V 60Hz | 100-240V 50/60Hz | 100-240V 50/60Hz |







































