
Whether you prefer classic, rich, or iced coffee, the Tastyle single-serve coffee maker has you covered—brewing with coffee grounds or capsules in just minutes!

COMPARISON OF TASTYLE SINGLE SERVE COFFEE MAKERS
Whether you prefer classic, rich, or iced coffee, the Tastyle single-serve coffee maker has you covered—brewing with coffee grounds or capsules in just minutes!

COMPARISON OF TASTYLE SINGLE SERVE COFFEE MAKERS
![]() PRO BREW | ![]() BREW & FROTH DUO | ![]() Magnetic K-Pod Organizer | ![]() PORTABLE MINI | ![]() ANYBREW MINI |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Product Model | ||||
| K330IC | K330MF | — | K302 | K310IC |
| Brew Sizes | ||||
| 6, 8, 10, 12, 16, 24 oz. | 6, 8, 10, 12, 16, 24 oz. | — | 6, 8, 10, 12 oz. | 6, 8, 10, 12,14 oz. |
| Customizable Cup Sizes | ||||
| ? | ? | — | ? | ? |
| Brew Styles | ||||
| Hot, Iced, Strong Coffee | Hot, Iced, Strong, Coffee | — | Hot Coffee | Hot, Iced Coffee |
| Built-in Milk Frother | ||||
| ? | ? | — | ? | ? |
| Magnetic Attraction Function | ||||
| ? | ? | Fits Tastyle K330IC & K330MF | ? | ? |
| Water Reservoir Capacity | ||||
| 40 oz removable | 40 oz removable | — | 12 oz | 14 oz |
| Product Dimensions | ||||
| 12.2"H x 4.7"W x 10.3"D | 12.2"H x 8"W x 10.3"D | 10.9"H x 0.3"W x 4.5"D | 9.8"H x 4.6"W x 8.1"D | 10.3"H x 4.2"W x 8.2"D |


































































