



Product Comparison





Kitchen Floor
Bathroom Tile
Garage Floor
Paths in The Yard
Product Comparison
![]() Window Squeegee Kit | ![]() Window Squeege Kit | ![]() Squeegee Long Handled | ![]() Extra Long Handled | ![]() Simple Window Squeegee | ![]() Squeegee Telescopic Pole | ![]() Compact Window Squeegee |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Size of pole | ||||||
| From 22.1'' to 62.2'' | From 20.1'' to 59.4'' | From 20'' to 30'' | From 29'' to 50'' | 17.5'' | From 18'' to 30'' | 7.9'' |
| Size of head | ||||||
| 10'' | 10'' | 8'' | 10'' | 8'' | 8'' | 8'' |
| Rotating head | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Telescopic pole | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Head material | ||||||
| Microfiber & Chenille cloth | Microfiber & Chenille cloth | Rubber & Sponge | Rubber & Sponge | Rubber & Sponge | Rubber & Sponge | Rubber & Sponge |
| Pole material | ||||||
| Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Plastic | Aluminum Alloy | Aluminum Alloy |




















































