
ARCTIC, a leading manufacturer of PC coolers and components, initiated and continues to shape the trend towards quiet cooling systems.


Optimised for Static Pressure
During the development of the new P12, special emphasis was placed on a focused airstream and thus a high static pressure. The fan assures extremely efficient cooling, even with increased air resistance. Therefore, the P12 is particularly suitable for use on heatsinks and radiators.

Lower Power Consumption
A 10 °C lower motor temperature roughly doubles the life span of a fan. The new ARCTIC motor has a four times longer service life through its low coil temperature.

High Quality Bearing
Thanks to an alloy/lubricant combination developed in Germany, friction within the bearing is reduced and greater efficiency is achieved. As a result, there is less heat development as well as less bearing noise, which means you can enjoy a longer service life from your fan.

Highly Efficient
The ARCTIC P12 Case Fan is the ultimate PC-Cooler solution.

General Data
Performance
Fan Speed: 1800 rpm
Airflow: 56.3 cfm | 95.7 m³/h
Static Pressure: 2.20 mmH2O
Noise Level: 0.3 Sone
Operating Ambient Temperature: 0–40 °C
Fan
Fan Frame: Standard
Control Type: Fixed Speed
Connector: 3-Pin Connector
Fan Bearing: Fluid Dynamic Bearing
Electric Characteristics
Typical Voltage: 12 V DC
Starting Voltage: 2.8 V
Current | Voltage: 0.16 A | 12 V
Cable Length: 400 mm
Size & Weight
- Length: 120 mm
- Width: 120 mm
- Height: 25 mm
- Weight: 139 g
![]() P12 (5 Pack) | ![]() F12 (5 Pack) | ![]() P12 Slim PWM PST (3 Pack) | ![]() P12 PWM PST (5 Pack) | ![]() P12 Max (5 Pack) | ![]() P12 PWM PST A-RGB (3 Pack) | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — no data | — no data | — |
| Size | 120?x?120?x?25 mm | 120?x?120?x?25 mm | 120?x?120?x?15 mm | 120?x?120?x?25 mm | 120 x 120 x 25 mm | 120?x?120?x?25 mm |
| Fan Speed | 1800 rpm | 1350 rpm | 300–2100 rpm | 200-1800 rpm | 200-3300 rpm | 200–2000 rpm |
| Airflow | 56.3 cfm | 95.7 m³/h | 53 cfm | 90.1 m³/h | 42.1 cfm | 71.53 m³/h | 56.3 cfm | 95.7 m³/h | 81.04 cfm | 137.69 m³/h | 48.8 cfm | 82.91 m³/h |
| Noise Level | 0.3 Sone | 0.3 Sone | 0.3 Sone | 0.3 Sone | 0.6 Sone | 0.3 Sone |
| Control Type | Fixed Speed | Fixed Speed | PWM PST | PWM PST | PWM | PWM PST |
| Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing |
| Weight | 139 g | 107 g | 85 g | 145 g | 184 g | 159 g |
| Static Pressure | 2.2 mmH2O | 1.0 mmH2O | 1.45 mmH2O | 2.2 mmH2O | 4.35 mmH2O | 1.85 mmH2O |



Optimised for Static Pressure
During the development of the new P12, special emphasis was placed on a focused airstream and thus a high static pressure. The fan assures extremely efficient cooling, even with increased air resistance. Therefore, the P12 is particularly suitable for use on heatsinks and radiators.

Lower Power Consumption
A 10 °C lower motor temperature roughly doubles the life span of a fan. The new ARCTIC motor has a four times longer service life through its low coil temperature.

High Quality Bearing
Thanks to an alloy/lubricant combination developed in Germany, friction within the bearing is reduced and greater efficiency is achieved. As a result, there is less heat development as well as less bearing noise, which means you can enjoy a longer service life from your fan.

Highly Efficient
The ARCTIC P12 Case Fan is the ultimate PC-Cooler solution.

General Data
Performance
Fan Speed: 1800 rpm
Airflow: 56.3 cfm | 95.7 m³/h
Static Pressure: 2.20 mmH2O
Noise Level: 0.3 Sone
Operating Ambient Temperature: 0–40 °C
Fan
Fan Frame: Standard
Control Type: Fixed Speed
Connector: 3-Pin Connector
Fan Bearing: Fluid Dynamic Bearing
Electric Characteristics
Typical Voltage: 12 V DC
Starting Voltage: 2.8 V
Current | Voltage: 0.16 A | 12 V
Cable Length: 400 mm
Size & Weight
- Length: 120 mm
- Width: 120 mm
- Height: 25 mm
- Weight: 139 g
![]() P12 (5 Pack) | ![]() F12 (5 Pack) | ![]() P12 Slim PWM PST (3 Pack) | ![]() P12 PWM PST (5 Pack) | ![]() P12 Max (5 Pack) | ![]() P12 PWM PST A-RGB (3 Pack) | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — | — no data | — no data | — |
| Size | 120?x?120?x?25 mm | 120?x?120?x?25 mm | 120?x?120?x?15 mm | 120?x?120?x?25 mm | 120 x 120 x 25 mm | 120?x?120?x?25 mm |
| Fan Speed | 1800 rpm | 1350 rpm | 300–2100 rpm | 200-1800 rpm | 200-3300 rpm | 200–2000 rpm |
| Airflow | 56.3 cfm | 95.7 m³/h | 53 cfm | 90.1 m³/h | 42.1 cfm | 71.53 m³/h | 56.3 cfm | 95.7 m³/h | 81.04 cfm | 137.69 m³/h | 48.8 cfm | 82.91 m³/h |
| Noise Level | 0.3 Sone | 0.3 Sone | 0.3 Sone | 0.3 Sone | 0.6 Sone | 0.3 Sone |
| Control Type | Fixed Speed | Fixed Speed | PWM PST | PWM PST | PWM | PWM PST |
| Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing |
| Weight | 139 g | 107 g | 85 g | 145 g | 184 g | 159 g |
| Static Pressure | 2.2 mmH2O | 1.0 mmH2O | 1.45 mmH2O | 2.2 mmH2O | 4.35 mmH2O | 1.85 mmH2O |

ARCTIC, a leading manufacturer of PC coolers and components, initiated and continues to shape the trend towards quiet cooling systems.












































