



SUPERDANNY Popular Products Comparison




SUPERDANNY Popular Products Comparison
![]() 15 Ft Extension Cord | ![]() 15Ft Extension Cord | ![]() 15Ft Extension Cord | ![]() 22AC Extension Cord | ![]() 18 AC Extension Cord | ![]() 5000J Surge Protector | ![]() Brown Extension Cord 10Ft |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| USB Charging Ports | ||||||
| 2 USB-A & 2 USB-C | 2 USB-A & 2 USB-C | 2 USB-A & 1 USB-C | 5 USB-A & 1 USB-C | 2 USB-A & 2 USB-C | 2 USB-A & 2 USB-C | 2 USB-A & 2 USB-C |
| Number of Outlets | ||||||
| 6 AC Outlets | 8 AC Outlets | 6 AC Outlets | 22 AC Outlets | 18 AC Outlets | 13 AC Outlets | 8 AC Outlets |
| Surge Protection | ||||||
| 1050J | 1050J | 1050J | 2100J | 2100J | 5000J | 1050J |
| Cable Length | ||||||
| 15 ft | 15 ft | 15 ft | 6.5 ft | 6.5 ft | 6 ft | 10 ft |
| Rated Power | ||||||
| 1250W in US/Canada | 1250W in US/Canada | 1250W in US/Canada | 1875W in US/Canada | 1875W in US/Canada | 1875W in US/Canada | 1250W in US/Canada |
| Flat Plug | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Multi Protection | ||||||
| ? | ? | ? | ? | ? | ? | ? |




































