
ARCTIC, a leading manufacturer of PC coolers and components, initiated and continues to shape the trend towards quiet cooling systems.

hero-video
Merchant VideoTechnical Specifications

The Freezer 36 Series in Comparison


hero-video
Merchant VideoClick-installation
Simple, fast and secure
Invisible and effortless installation, enables compatibility with almost all 120 mm fans
Replaces the standard ILM
Contact Pressure Distribution LGA1851 | 1700
Minimal mechanical stress on the CPU and mainboard and improved cooling efficiency.
Proven and popular
Fans with high static pressure
These are suitable for use with increased resistance, such as on heat sinks and radiators
Side-flow heat sink
Better ventilation - better cooling performance
The side-open fins allow the pull fan to pull more air through the heat sink
Separate controllable LED
Individualize your system
The 12 LEDs on the fan hubs can be individually controlled via the mainboard software
Technical Specifications
| Compatibility | Intel Socket: LGA1851, LGA1700; AMD Socket: AM5, AM4; PI | NNPI: 245 | 219; Thermal Paste: MX-6 (0.8 g); Promise: 6 Years; Operating Ambient Temperature: 0–40 °C |
|---|---|
| Heatsink | Heatpipes: 4x Ø6 mm, Copper; Fin Stack: 59x 0.4 mm, Aluminium |
| Fan | Fan: 2x P12 PWM PST A-RGB; Speed: 200–2000 rpm, PWM Controlled (0 rpm below 5 % PWM); Bearing: Fluid Dynamic Bearing; Current | Voltage: 0.11 A | 12 V DC; Cable Length: 7.87 inches + 3.15 inches Splitter Cable; Connector: 4-Pin PWM-Connector + 4-Pin Plug |
| RGB | LEDs: 12x A-RGB LEDs; Current | Voltage: 0.40 A | 5 V DC; Cable Length: 7.87 inches + 3.15 inches Splitter Cable; Connector: 3-Pin A-RGB-Connector + 3-Pin Plug |
| Size & Weight | Dimensions: 4.09 (L) x 4.96 (W) x 6.26 (H) inches; Weight: 32.35 oz. |

The Freezer 36 Series in Comparison
![]() Freezer 36 A-RGB, white | ![]() Freezer 36 A-RGB, black | ![]() Freezer 36 | ![]() Freezer 36 CO | ![]() Freezer 36, black |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Intel Socket | ||||
| LGA1851, LGA1700 | LGA1851, LGA1700 | LGA1851, LGA1700 | LGA1851, LGA1700 | LGA1851, LGA1700 |
| AMD Socket | ||||
| AM5, AM4 | AM5, AM4 | AM5, AM4 | AM5, AM4 | AM5, AM4 |
| Fan | ||||
| 2x P12 PWM PST A-RGB - 120 mm | 2x P12 PWM PST A-RGB - 120 mm | 2x P12 PWM PST - 120 mm | 2x P12 PWM PST CO - 120 mm | 2x P12 PWM PST - 120 mm |
| Fan Speed | ||||
| 200–2000?rpm, PWM controlled | 200–2000 rpm, PWM controlled | 200–1800?rpm, PWM controlled | 200–1800?rpm, PWM controlled | 200–1800 rpm, PWM controlled |
| Fan Stop | ||||
| 0 rpm below 5 % PWM | 0 rpm below 5 % PWM | 0 rpm below 5 % PWM | 0 rpm below 5 % PWM | 0 rpm below 5 % PWM |
| Fan Bearing | ||||
| Fluid Dynamic Bearing | Fluid Dynamic Bearing | Fluid Dynamic Bearing | Dual Ball Bearing | Fluid Dynamic Bearing |
| Fan Connector | ||||
| 4-Pin PWM-Connector | 4-Pin PWM-Connector | 4-Pin PWM-Connector | 4-Pin PWM-Connector | 4-Pin PWM-Connector |
| A-RGB-LEDs | ||||
| 12x A-RGB LEDs | 12x A-RGB LEDs | / | / | / |
| RGB Connector | ||||
| 3-Pin V-DI-Gnd-Connector | 3-Pin V-DI-Gnd-Connector | / | / | / |
| Dimensions | ||||
| 4.09 x 4.96 x 6.26 inches | 4.09 x 4.96 x 6.26 inches | 4.09 x 4.96 x 6.26 inches | 4.09 x 4.96 x 6.26 inches | 4.09 x 4.96 x 6.26 inches |
| Weight | ||||
| 32.35 oz. | 32.35 oz. | 31.39 oz. | 31.39 oz. | 31.39 oz. |

ARCTIC, a leading manufacturer of PC coolers and components, initiated and continues to shape the trend towards quiet cooling systems.














































