
upHere 4 HEAT PIPES PERFORMANCE BLACK CPU AIR COOLER

up1K4 CPU cooler boasts a futuristic design,4XF6mm copper heat pipes,Aluminum heatsink fins,100% RAM clearance,and a full-enclosed case design that conceals the heat pipes and heatsink,creating a overall and clean appearance while ensuring perfect airflow path for quiet and efficient operation.
Full-Enclosed Design X Performance PWM Fans

up1 Series CPU cooler features a full-enclosed design, performance PWM fans with adjustable speed, and perfect airflow, delivering 68.2CFM airflow and 600-1650RPM speed range, ensuring quiet operation (=25dB(A)) and efficient cooling for stable and extended system lifespan.

RAM COMPATIBILITY
100% RAM Clearance
up1 Series CPU air cooler features 100% RAM compatibility,155mm height for compatibility with most cases.
4XF6mm Pure Copper Direct Contact Heat Pipes

up1 series CPU cooler employs 4XF6mm pure copper heat pipes,precisely manufactured,with each heat pipe able to directly contact the CPU and fit snugly,thereby providing maximum heat transfer and high-efficiency cooling, achieving optimal heat dissipation.

EASY INSTALLATION
Tool-Free Installation
up1 series CPU air cooler features non-disassembly fan installation for hassle-free setup, allowing you to install the cooler without removing your motherboard and RAM.
up1K4 CPU Air Cooler Product Dimensions

Universal Compatibility:
Includes PH series thermal paste and mounting system for easy installation on Intel LGA: 2011/2066/1700/1200/1150/1121/1155/1156/1366/1356 and AMD: AM5/AM4/AM3/AM2/AM3+/AM2+/FM2/FM1
Which CPU Air Cooler is right for you?
upHere 4 HEAT PIPES PERFORMANCE BLACK CPU AIR COOLER

up1K4 CPU cooler boasts a futuristic design,4XF6mm copper heat pipes,Aluminum heatsink fins,100% RAM clearance,and a full-enclosed case design that conceals the heat pipes and heatsink,creating a overall and clean appearance while ensuring perfect airflow path for quiet and efficient operation.
Full-Enclosed Design X Performance PWM Fans

up1 Series CPU cooler features a full-enclosed design, performance PWM fans with adjustable speed, and perfect airflow, delivering 68.2CFM airflow and 600-1650RPM speed range, ensuring quiet operation (=25dB(A)) and efficient cooling for stable and extended system lifespan.

100% RAM Clearance
up1 Series CPU air cooler features 100% RAM compatibility,155mm height for compatibility with most cases.
4XF6mm Pure Copper Direct Contact Heat Pipes

up1 series CPU cooler employs 4XF6mm pure copper heat pipes,precisely manufactured,with each heat pipe able to directly contact the CPU and fit snugly,thereby providing maximum heat transfer and high-efficiency cooling, achieving optimal heat dissipation.

Tool-Free Installation
up1 series CPU air cooler features non-disassembly fan installation for hassle-free setup, allowing you to install the cooler without removing your motherboard and RAM.
up1K4 CPU Air Cooler Product Dimensions

Universal Compatibility:
Includes PH series thermal paste and mounting system for easy installation on Intel LGA: 2011/2066/1700/1200/1150/1121/1155/1156/1366/1356 and AMD: AM5/AM4/AM3/AM2/AM3+/AM2+/FM2/FM1
Which CPU Air Cooler is right for you?
![]() up1K4 CPU AIR COOLER | ![]() up1KC4 CPU AIR COOLER | ![]() up1T4 CPU AIR COOLER | ![]() up1TC4 CPU AIR COOLER | ![]() up2KC6 CPU AIR COOLER | ![]() up2TC6 CPU AIR COOLER | ![]() up2KC8 CPU AIR COOLER |
|---|---|---|---|---|---|---|
| Product Dimensions (H*L*W) | ||||||
| 155*130*71mm/6.1*5.11*2.8in | 155*130*71mm/6.1*5.11*2.8in | 155*130*71mm/6.1*5.11*2.8in | 155*130*71mm/6.1*5.11*2.8in | 158*130*122mm/6.22*5.11*4.8in | 158*130*122mm/6.22*5.11*4.8in | 158*130*122mm/6.22*5.11*4.8in |
| Net Weight | ||||||
| 685g/1.51lb | 685g/1.51lb | 685g/1.51lb | 685g/1.51lb | 973g/2.14lb | 973g/2.14lb | 1070g/2.36lb |
| Heatpipe | ||||||
| Ø6 mm×4 pcs | Ø6 mm×4 pcs | Ø6 mm×4 pcs | Ø6 mm×4 pcs | Ø6 mm×6 pcs | Ø6 mm×6 pcs | Ø6 mm×8 pcs |
| Fan Quantity | ||||||
| 1 | 1 | 1 | 1 | 2 | 2 | 2 |
| 5V ARGB SYNC | ||||||
| X | v | X | v | v | v | v |
| Air Flow | ||||||
| 68.2CFM | 68.2CFM | 68.2CFM | 68.2CFM | 68.2CFM | 68.2CFM | 68.2CFM |
| Fan Speed | ||||||
| 600-1650RPM±10% | 600-1650RPM±10% | 600-1650RPM±10% | 600-1650RPM±10% | 600-1650RPM±10% | 600-1650RPM±10% | 600-1650RPM±10% |
| Fan Connector | ||||||
| 4-pin PWM | 4-pin PWM + 5V 3-pin ARGB | 4-pin PWM | 4-pin PWM + 5V 3-pin ARGB | 4-pin PWM + 5V 3-pin ARGB | 4-pin PWM + 5V 3-pin ARGB | 4-pin PWM + 5V 3-pin ARGB |
| Ram Compatibility | ||||||
| 100% Compatible | 100% Compatible | 100% Compatible | 100% Compatible | 100% Compatible | 100% Compatible | 100% Compatible |
| TDP | ||||||
| 230W | 230W | 230W | 230W | 265W | 265W | 280W |
| Intel LGA | ||||||
| 2011/2066/1700/1200/115X/1356 | 2011/2066/1700/1200/115X/1356 | 2011/2066/1700/1200/115X/1356 | 2011/2066/1700/1200/115X/1356 | 2011/2066/1700/1200/115X/1356 | 2011/2066/1700/1200/115X/1356 | 2011/2066/1700/1200/115X/1356 |
| AMD | ||||||
| AM5/AM4/AM3/AM2/AM3+/AM2+/FM2 | AM5/AM4/AM3/AM2/AM3+/AM2+/FM2 | AM5/AM4/AM3/AM2/AM3+/AM2+/FM2 | AM5/AM4/AM3/AM2/AM3+/AM2+/FM2 | AM5/AM4/AM3/AM2/AM3+/AM2+/FM2 | AM5/AM4/AM3/AM2/AM3+/AM2+/FM2 | AM5/AM4/AM3/AM2/AM3+/AM2+/FM2 |






































































