




DM8 Fans Specifications
PC Accessories




DM8 Fans Specifications
| Dimensions | 120*120*28MM(Forward Blade) |
|---|---|
| Fan Plug | 5V 3Pin ARGB Lighting, 4 Pin PWM |
| Fan Pressure | 1.80 MMH2O(Max) |
| Fan Speed | 800-1600RPM±10%RPM |
| Fan Air Capacity | 56.00 CFM (Max) |
| Noise Level | 32.50 dBA (Max) |
| Fan Voltage | 5V |
| Fan Current | 0.1 A |
| Fan Power | 2.45 W |
PC Accessories
![]() DM8 3-Pack 120mm PC Fans | ![]() DM8R 3-Pack 120mm PC Fans | ![]() F1 MATX PC Case | ![]() DS900 ATX PC Case | ![]() DY470 PC Case with 1 Fan |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Size | ||||
| 4.72" x 4.72" x 1.1" | 4.72" x 4.72" x 1.1" | 17.36" x 9.45" x 17.2" | 17.08" x 8.58" x 17.87" | 19.57" x 11.73" x 18.62" |
| Product Weight | ||||
| 1.1 LB | 1.1 LB | 15.68 LB | 14.96 LB | 21.83 LB |
| Fan Type | ||||
| DM8 PWM ARGB | DM8R PWM ARGB | NO Fans | X1 C7 PWM | X1 INF34 PWM ARGB |
| Motherboard Support | ||||
| — | — | Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX | ATX/Micro-ATX/Mini-ITX |
| Radiator Support | ||||
| — | — | Top: 360/280/240mm | Side: 240mm /Top: 240/360mm | Top&Side: 360mm(MAX) |
| Max GPU Length | ||||
| — | — | 13.78" | 16.73" | H:16.14" / V:15.35" |
| Max CPU Cooler Height | ||||
| — | — | 7.87" | 6.69" | 6.89" |
| Max PSU Support | ||||
| — | — | 7.87" | 8.66" | 7.09" |
| Expansion Slots | ||||
| — | — | 5 Slots | 7 Slots | 7 Slots |
| Drive Bays | ||||
| — | — | 3.5 HDD*3 , 2.5 SSD*3 | 2x3.5"HDD/1x 3.5"HDD+2.5"SSD | 3.5"H.D.D. x 2+2.5"S.S.D. x 1 |












































































