Wi-Fi 7 USB Adapter


Next-Gen Performance, Tri-Band Delivered
The advanced WiFi 7 chipset unleashes blistering speeds: 2882 Mbps on both 6 GHz and 5 GHz, plus 688 Mbps on 2.4 GHz
Unlock the exclusive next-gen 6 GHz band—a clear path with more bandwidth, ultimate flexibility, and dramatically less interference, ensuring your connection stays future-proof


Power Your WiFi Adapter with USB 3.0
Experience blazing transfer speeds and rock-solid reliability for peak performance

Quick Setup for Peak Performance
Optimal Connection: Insert the adapter into a USB 3.0 port. Pro Tip for Desktop Users: Use a rear port for maximum power stability and speed; avoid front ports and USB hubs
Essential Software: Install the included driver to unlock all features
Get Online: Choose your network and connect
In just moments, you'll be browsing with enhanced speed and stability

Security Built In
Equipped with WPA3 and advanced encryption, this adapter actively shields your connection from threats, delivering superior protection for your online activity
![]() Wifi 7 Card | ![]() Wifi 7 Card | ![]() Wifi 7 Card | ![]() Wifi 7 Card | ![]() Wifi 7 Card | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Model | BE6500 | QCNCM865 | QCNCM865 | BE200NGW | BE200 Desktop Kit |
| Interface | USB 3.0 | M.2 Key E | M.2 Key E | M.2 Key E | M.2 Key E |
| Wireless | 802.11be (WiFi 7) | 802.11be (WiFi 7) | 802.11be (WiFi 7) | 802.11be (WiFi 7) | 802.11be (WiFi 7) |
| Bands | Tri-Band 2.4GHz ,5GHz,6GHz | Tri-Band 2.4GHz ,5GHz,6GHz | Tri-Band 2.4GHz ,5GHz,6GHz | Tri-Band 2.4GHz ,5GHz,6GHz | Tri-Band 2.4GHz ,5GHz,6GHz |
| Bluetooth | X | ? | ? | ? | ? |
| Supported Operating Systems | Windows 11, 64-bit*, Windows 10, 64-bit* | Windows 11, 64-bit* | Windows 11, 64-bit*, Windows 10, 64-bit* | Windows 11, 64-bit*, Windows 10, 64-bit* | Windows 11, 64-bit*, Windows 10, 64-bit* |
Wi-Fi 7 USB Adapter


Next-Gen Performance, Tri-Band Delivered
The advanced WiFi 7 chipset unleashes blistering speeds: 2882 Mbps on both 6 GHz and 5 GHz, plus 688 Mbps on 2.4 GHz
Unlock the exclusive next-gen 6 GHz band—a clear path with more bandwidth, ultimate flexibility, and dramatically less interference, ensuring your connection stays future-proof


Power Your WiFi Adapter with USB 3.0
Experience blazing transfer speeds and rock-solid reliability for peak performance

Quick Setup for Peak Performance
Optimal Connection: Insert the adapter into a USB 3.0 port. Pro Tip for Desktop Users: Use a rear port for maximum power stability and speed; avoid front ports and USB hubs
Essential Software: Install the included driver to unlock all features
Get Online: Choose your network and connect
In just moments, you'll be browsing with enhanced speed and stability

Security Built In
Equipped with WPA3 and advanced encryption, this adapter actively shields your connection from threats, delivering superior protection for your online activity
![]() Wifi 7 Card | ![]() Wifi 7 Card | ![]() Wifi 7 Card | ![]() Wifi 7 Card | ![]() Wifi 7 Card | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — | — | — |
| Model | BE6500 | QCNCM865 | QCNCM865 | BE200NGW | BE200 Desktop Kit |
| Interface | USB 3.0 | M.2 Key E | M.2 Key E | M.2 Key E | M.2 Key E |
| Wireless | 802.11be (WiFi 7) | 802.11be (WiFi 7) | 802.11be (WiFi 7) | 802.11be (WiFi 7) | 802.11be (WiFi 7) |
| Bands | Tri-Band 2.4GHz ,5GHz,6GHz | Tri-Band 2.4GHz ,5GHz,6GHz | Tri-Band 2.4GHz ,5GHz,6GHz | Tri-Band 2.4GHz ,5GHz,6GHz | Tri-Band 2.4GHz ,5GHz,6GHz |
| Bluetooth | X | ? | ? | ? | ? |
| Supported Operating Systems | Windows 11, 64-bit*, Windows 10, 64-bit* | Windows 11, 64-bit* | Windows 11, 64-bit*, Windows 10, 64-bit* | Windows 11, 64-bit*, Windows 10, 64-bit* | Windows 11, 64-bit*, Windows 10, 64-bit* |




















