



Comparison





Comparison
![]() Archer TX3000E | ![]() Archer TXE72E | ![]() Archer TX55E | ![]() Archer TXE75E |
|---|---|---|---|
| Customer Reviews | |||
| — | — | — | — |
| Price | |||
| — | — | — | — |
| Wired/WiFi | |||
| WiFi 6 | WiFi 6E | WiFi 6 | WiFi 6E |
| Speed (up to) | |||
| 2402Mbps(5Ghz)574 Mbps(2.4Ghz) | 2402Mbps(6G, 5GHz)574Mbps 2.4G | 867Mbps(5Ghz),300 Mbps(2.4Ghz) | 2402Mbps(6G, 5GHz)574Mbps 2.4G |
| Bluetooth Capability | |||
| Bluetooth 5.3 | Bluetooth 5.2 | Bluetooth 5.2 | Bluetooth 5.2 |
| Antennas | |||
| 2 External Antenna | 2 External Antenna | 2 External Antenna | 2 External Antenna |
| Low-Profile Bracket | |||
| ? | ? | ? | ? |
| System Compatibility | |||
| Windows 11, 10 (64bit) | Windows 11, 10 (64bit) | Windows 11, 10 (64bit) | Windows 11, 10 (64bit) |
| Online Gaming | |||
| Best | Exceptional | Best | Exceptional |
| 4K HD Video Streaming | |||
| Best | Exceptional | Best | Exceptional |
| Performance | |||
| Best | Exceptional | Best | Exceptional |
| Web Browsing | |||
| Best | Exceptional | Best | Exceptional |

































































![TP-Link USB C To Ethernet Adapter(UE300C), RJ45 To USB C [Thunderbolt 3/4 Compatible] Type-C Giga...](http://c1.neweggimages.com/sellingpilot/modules/product/a-plus/d3b73d1080ba871b9ce33dfcd472bc379173170d5eda27b171fb3093b95419fc.jpg)












