





Which is the Best for You?
![]() YS20242F-P | ![]() YS20162G-P | ![]() YS2080G-P | ![]() YS082G-P | ![]() YS042F-P | ![]() AI-YS2421FS-P | ![]() AI-YS2422GS-P | |
|---|---|---|---|---|---|---|---|
| PoE Port | 24x10/100Mbps | 16x10/100/1000Mbps | 8x10/100/1000Mbps | 8x10/100Mbps | 4x10/100Mbps | 24x10/100Mbps | 24x10/100/1000Mbps |
| UpLink Port | 2x10/100/1000Mbps | 2x10/100/1000Mbps | N/A | 2x10/100/1000Mbps | 2x10/100Mbps | 2x10/100/1000Mbps | 2x10/100/1000Mbps |
| POE Power Output | 400W | 250W | 120W | 120W | 78W | 300W | 400W |
| Switch Capacity | 16Gbps | 16Gbps | 16Gbps | 12Gbps | 1.6Gbps | 10.8Gbps | 56Gbps |
| Dimensions (L x W x H) | 10.6 x 7.1 x 1.7 | 10.6 x 7.1 x 1.7 | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 7.9 x 4.7 x 1.7 | 12.2 x 8 x 1.7 | 17.3x 8.3 x 1.7 |
| Weight (lbs) | 4.62 | 3.31 | 2.31 | 2.31 | 2.15 | 5.7 | 5.4 |
| Extend Function | ![]() | ![]() | ![]() | ![]() | |||
| VLAN | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |
| SFP Port | N/A | N/A | N/A | N/A | N/A | 1x10/100/1000Mbps | 2x10/100/1000Mbps |
| Metal Case | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Fanless Design | ![]() | ![]() | ![]() | ![]() | |||
| Network Protocol | 802.3AF/AT | 802.3AF/AT | 802.3AF/AT | 802.3AF/AT | 802.3AF/AT | 802.3AF/AT | 802.3AF/AT |







Which is the Best for You?
PoE Port | UpLink Port | POE Power Output | Switch Capacity | Dimensions (L x W x H) | Weight (lbs) | Extend Function | VLAN | SFP Port | Metal Case | Fanless Design | Network Protocol | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 24x10/100Mbps | 2x10/100/1000Mbps | 400W | 16Gbps | 10.6 x 7.1 x 1.7 | 4.62 | ![]() | ![]() | N/A | ![]() | 802.3AF/AT | ||
![]() | 16x10/100/1000Mbps | 2x10/100/1000Mbps | 250W | 16Gbps | 10.6 x 7.1 x 1.7 | 3.31 | ![]() | N/A | ![]() | 802.3AF/AT | |||
![]() | 8x10/100/1000Mbps | N/A | 120W | 16Gbps | 7.9 x 4.7 x 1.7 | 2.31 | N/A | ![]() | ![]() | 802.3AF/AT | |||
![]() | 8x10/100Mbps | 2x10/100/1000Mbps | 120W | 12Gbps | 7.9 x 4.7 x 1.7 | 2.31 | ![]() | ![]() | N/A | ![]() | ![]() | 802.3AF/AT | |
![]() | 4x10/100Mbps | 2x10/100Mbps | 78W | 1.6Gbps | 7.9 x 4.7 x 1.7 | 2.15 | ![]() | ![]() | N/A | ![]() | ![]() | 802.3AF/AT | |
![]() | 24x10/100Mbps | 2x10/100/1000Mbps | 300W | 10.8Gbps | 12.2 x 8 x 1.7 | 5.7 | ![]() | ![]() | 1x10/100/1000Mbps | ![]() | ![]() | 802.3AF/AT | |
![]() | 24x10/100/1000Mbps | 2x10/100/1000Mbps | 400W | 56Gbps | 17.3x 8.3 x 1.7 | 5.4 | ![]() | 2x10/100/1000Mbps | ![]() | 802.3AF/AT |

















































