Enjoy and Relieve Eye Strain with Quntis ScreenLinear Computer Monitor Light

Students, painting designers, and business office workers can all benefit from a monitor light bar. Whether you're reading, gaming, or spending long hours in front of a computer screen, ScreenLinear is the perfect solution to ensure a comfortable visual experience.
Quntis is dedicated to developing, innovating, and focusing on the eye-caring computer lamp series, upgrading products, and always bringing a better lighting experience to every customer.
Empowering Eye Care with Quntis Computer Monitor Light Bar
ScreenLinear computer monitor lamp surpass normal desk lamp to provide exceptional eye-friendly illumination, helping develop healthier visual habits during screen time while reducing the risk of myopia.
Quntis ScreenLinear Monitor Light Bar Series

ScreenLinear Light Bar Series
Enjoy Work and Relieve Eye Strain with Computer Monitor Light!
ScreenLinear Light Bar Series
Enjoy Work and Relieve Eye Strain with Computer Monitor Light!
Enjoy and Relieve Eye Strain with Quntis ScreenLinear Computer Monitor Light

Students, painting designers, and business office workers can all benefit from a monitor light bar. Whether you're reading, gaming, or spending long hours in front of a computer screen, ScreenLinear is the perfect solution to ensure a comfortable visual experience.
Quntis is dedicated to developing, innovating, and focusing on the eye-caring computer lamp series, upgrading products, and always bringing a better lighting experience to every customer.
Empowering Eye Care with Quntis Computer Monitor Light Bar
ScreenLinear computer monitor lamp surpass normal desk lamp to provide exceptional eye-friendly illumination, helping develop healthier visual habits during screen time while reducing the risk of myopia.
Quntis ScreenLinear Monitor Light Bar Series
![]() ScreenLinear Basic Pro | ![]() ScreenLinear Glow Pro | ![]() ScreenLinear Glow Pink | ![]() ScreenLinear Glow Plus | ![]() ScreenLinear Classic | ![]() ScreenLinear Classic Pro | ![]() ScreenLinear RGB |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Shade Color | ||||||
| Gray | Gray | Pink | Gray | Gray | Black | Black |
| Lamp Length | ||||||
| 15.7'' / 40cm | 16.7'' / 42.5cm | 15.7'' / 40cm | 20.1'' / 51cm | 16.7'' / 42.5cm | 20'' / 51cm | 15.7'' / 40cm |
| Use Settings | ||||||
| Touch & Remote | Remote Control | Remote Control | Remote Control | Remote Control | Remote Control | Touch Buttons |
| Fit for Curved Monitors | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Eye Caring | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Memory Function | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Auto-Dimming Function | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| 2H Timer Function | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Backlight Function | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Supports Stepless Dimming | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Color Temperature | ||||||
| 3000K~ 6500K | 3000K~ 6500K | 3000K~ 6500K | 3000K~ 6500K | 3000K~ 6500K | 3000K~ 6500K | 3000K~ 6500K |


















































































