
Features

Superior Grade Tarps
Grizzly Tarps are made from a tight 8x8 sq-inch polyethylene weave which provides durability. This method of manufacture gives you a long lasting cover that is lightweight and easy to handle.

Rope in Hem
Grizzly Tarps further enforce their tarps with border piping to insure stronger ends to avoid tears during stressful application.

Built-In Grommets
Supplied with built-in grommets every 36 inches allow for secure tie-downs.

Great for all Applications
Tarps can be used as protection for boats, cars or motor vehicles, providing shelter from the elements, i.e. wind, rain or sunlight for campers, as an emergency roof patch material for homeowners, as a temporary pickup truck bed cover and for a ground or drop sheet. No matter what application, Grizzly Tarps present a stronger more durable tarp that will provide the user with longevity for all covering or protective needs.
![]() 6' x 8' Tarp | ![]() 8' x 10' Tarp | ![]() 9' x 12' Tarp | ![]() 10' x 14' Tarp | ![]() 12' x 16' Tarp | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — | — no data |
| Size (ft.) | 6' x 8' | 8' x 10' | 9' x 12' | 10' x 14' | 12' x 16' |
| Actual Hemmed Size | 5.5' x 7.5' | 7.7' x 9.2' | 8.7' x11.2' | 9.1' x 13.4' | 11.3' x 14.9' |
| Project Size | Small | Small | Small | Medium | Medium |
| Weave (Sq. Inch) | 8 x 8 | 8 x 8 | 8 x 8 | 8 x 8 | 8 x 8 |
| Built in Grommets | ? | ? | ? | ? | ? |
| Waterproof | ? | ? | ? | ? | ? |
| Thickness | 5 mil | 5 mil | 5 mil | 5 mil | 5 mil |
![]() 14' x 20' Tarp | ![]() 14' x 30' Tarp | ![]() 15' x 15' Tarp | ![]() 16' x 20' Tarp | ![]() 20' x 30' Tarp | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — no data | — |
| Size (ft.) | 14' x 20' | 14' x 30' | 15' x 15' | 16' x 20' | 20' x 30' |
| Actual Hemmed Size | 13.4' x 19' | 13' x 29.6' | 14.2' x 14.4' | 15.5' x 19.2' | 19.1' x 28.7' |
| Project Size | Medium | Medium - Large | Medium | Medium - Large | Large |
| Weave (sq. inch) | 8 x 8 | 8 x 8 | 8 x 8 | 8 x 8 | 8 x 8 |
| Built-In Grommets | ? | ? | ? | ? | ? |
| Waterproof | ? | ? | ? | ? | ? |
| Thickness | 5 mil | 5 mil | 5 mil | 5 mil | 5 mil |
![]() 8' x 10' Silver Tarp | ![]() 10' x 12' Silver Tarp | ![]() 12' x 16' Silver Tarp | ![]() 12' x 20' Silver Tarp | ![]() 20' x 30' Silver Tarp | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — no data | — no data | — no data | — no data |
| Size (ft.) | 8 x 10 | 10 x 12 | 12 x 16 | 12 x 20 | 20 x 30 |
| Actual Hemmed Size | 7.11" x 9.11" | 9.4" x 11.4" | 11.9" x 16" | 11.9" x 19.9" | 20" x 29.8" |
| Project Size | Small | Small | Medium | Medium | Large |
| Weave (sq. inch) | 14 x 14 | 14 x 14 | 14 x 14 | 14 x 14 | 14 x 14 |
| Built-In Grommets | ? | ? | ? | ? | ? |
| Waterproof | ? | ? | ? | ? | ? |
| Thickness | 10 Mil | 10 Mil | 10 Mil | 10 Mil | 10 Mil |

Features

Superior Grade Tarps
Grizzly Tarps are made from a tight 8x8 sq-inch polyethylene weave which provides durability. This method of manufacture gives you a long lasting cover that is lightweight and easy to handle.

Rope in Hem
Grizzly Tarps further enforce their tarps with border piping to insure stronger ends to avoid tears during stressful application.

Built-In Grommets
Supplied with built-in grommets every 36 inches allow for secure tie-downs.

Great for all Applications
Tarps can be used as protection for boats, cars or motor vehicles, providing shelter from the elements, i.e. wind, rain or sunlight for campers, as an emergency roof patch material for homeowners, as a temporary pickup truck bed cover and for a ground or drop sheet. No matter what application, Grizzly Tarps present a stronger more durable tarp that will provide the user with longevity for all covering or protective needs.
![]() 6' x 8' Tarp | ![]() 8' x 10' Tarp | ![]() 9' x 12' Tarp | ![]() 10' x 14' Tarp | ![]() 12' x 16' Tarp | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — | — no data |
| Size (ft.) | 6' x 8' | 8' x 10' | 9' x 12' | 10' x 14' | 12' x 16' |
| Actual Hemmed Size | 5.5' x 7.5' | 7.7' x 9.2' | 8.7' x11.2' | 9.1' x 13.4' | 11.3' x 14.9' |
| Project Size | Small | Small | Small | Medium | Medium |
| Weave (Sq. Inch) | 8 x 8 | 8 x 8 | 8 x 8 | 8 x 8 | 8 x 8 |
| Built in Grommets | ? | ? | ? | ? | ? |
| Waterproof | ? | ? | ? | ? | ? |
| Thickness | 5 mil | 5 mil | 5 mil | 5 mil | 5 mil |
![]() 14' x 20' Tarp | ![]() 14' x 30' Tarp | ![]() 15' x 15' Tarp | ![]() 16' x 20' Tarp | ![]() 20' x 30' Tarp | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — | — | — no data | — no data | — |
| Size (ft.) | 14' x 20' | 14' x 30' | 15' x 15' | 16' x 20' | 20' x 30' |
| Actual Hemmed Size | 13.4' x 19' | 13' x 29.6' | 14.2' x 14.4' | 15.5' x 19.2' | 19.1' x 28.7' |
| Project Size | Medium | Medium - Large | Medium | Medium - Large | Large |
| Weave (sq. inch) | 8 x 8 | 8 x 8 | 8 x 8 | 8 x 8 | 8 x 8 |
| Built-In Grommets | ? | ? | ? | ? | ? |
| Waterproof | ? | ? | ? | ? | ? |
| Thickness | 5 mil | 5 mil | 5 mil | 5 mil | 5 mil |
![]() 8' x 10' Silver Tarp | ![]() 10' x 12' Silver Tarp | ![]() 12' x 16' Silver Tarp | ![]() 12' x 20' Silver Tarp | ![]() 20' x 30' Silver Tarp | |
|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — |
| Price | — no data | — no data | — no data | — no data | — no data |
| Size (ft.) | 8 x 10 | 10 x 12 | 12 x 16 | 12 x 20 | 20 x 30 |
| Actual Hemmed Size | 7.11" x 9.11" | 9.4" x 11.4" | 11.9" x 16" | 11.9" x 19.9" | 20" x 29.8" |
| Project Size | Small | Small | Medium | Medium | Large |
| Weave (sq. inch) | 14 x 14 | 14 x 14 | 14 x 14 | 14 x 14 | 14 x 14 |
| Built-In Grommets | ? | ? | ? | ? | ? |
| Waterproof | ? | ? | ? | ? | ? |
| Thickness | 10 Mil | 10 Mil | 10 Mil | 10 Mil | 10 Mil |































