
WHY CHOOSE GDSTIME?
10+ YEARS OF EXPERTISE IN COOLING SOLUTIONS, TRUSTED FOR RELIABLE PERFORMANCE

Dual Ball Bearings 4500RPM 80mm fan
8cm format is ideal for compact PC cases (HTPC, ITX, Small Form Factor) and other chassis (intake & exhaust), replacement fan for NAS and other devices, etc.
- Package include: 1pcs fan include fan grill and mounting screws
- Operating Temperature: -10? - 75?; Storage Temperature: -40? - 80?
- Dimension of outer the frame is 80mm(L) x 80mm(W) x 25mm(H)
- The size of fan in inch is 3.15in(L) x 3.15in(W) x 1in(H)
- The center to center distance beween the mountiong holes is 71.5mm/2.81in.
- Operating Voltage Range:5.5V to 13.8V.; Start up voltage is 3.9V.
- Rated Current: 0.35Amp; Speed: 4500RPM; Air flow: 59CFM; Noise:43dBA
- Connector: XH2.54-2Pin; Lead wire: UL Type (+): Red wire ; (-): Black wire. This is a two wire cooling fan;
- Bearing Type: Dual Ball Bearings ; Life: working up to 50000h at 25 degrees.
- Please Comfirm the Fan Size, Voltage, Connector and other parameters before purchase.

Dual Ball Bearings
- Working up to 50000h at 25 degrees.

Metal Fan Grill
- Protect your Fingers and keep cable damage from blades.

Screws
- 4* Fan Screws

Connector
- 2PIN (Red: "+"; Black: "-")
- 2.54mm Connector
![]() GDA8025B12N28X25230 | ![]() GDA8025B12N45X25230 | ![]() GDA8025B24N28X25230 | ![]() GDA8025B24N45X25230 | ![]() GDP8025B12FP50M25430 | ![]() GDA8025B48N35X25230 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — | — | — no data | — | — no data |
| Connector | 2-PIN | 2-PIN | 2-PIN | 2-PIN | 4-PIN | 2-PIN |
| Speed | 2800RPM | 4500RPM | 2800RPM | 4500RPM | 5000RPM | 3500RPM |
| Airflow | 43.6CFM | 59CFM | 43.6CFM | 59CFM | 64CFM | 50.2CFM |
| Noise | 31dBA | 43dBA | 31dBA | 43dBA | 44.8dBA | 37dBA |
| Voltage | 12VDC | 12VDC | 24VDC | 24VDC | 12VDC | 48VDC |
![]() GDA6020B12N50X25225 | ![]() GDA6025B12N45X25225 | ![]() GDA8025B12N28X25230 | ![]() GDA9225B12N25X25230 | ![]() GDA1225B12N25X25230 | ![]() GDA1425B12N22X25230 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — | — | — |
| Connector | 2-PIN | 2-PIN | 2-PIN | 2-PIN | 2-PIN | 2-PIN |
| Speed | 4500RPM | 4500RPM | 2800RPM | 2500RPM | 2500RPM | 2200RPM |
| Airflow | 26.2CFM | 22.7CFM | 43.6CFM | 54.8CFM | 83.2CFM | 121CFM |
| Noise | 34dBA | 36dBA | 31dBA | 31.2dBA | 35.7dBA | 32dBA |
| Size in inch | 2.36x2.36x0.79in | 2.36x2.36x1in | 3.15x3.15x1in | 3.62x2.62x1in | 4.72x4.72x1in | 5.51x5.51x1in |

Dual Ball Bearings 4500RPM 80mm fan
8cm format is ideal for compact PC cases (HTPC, ITX, Small Form Factor) and other chassis (intake & exhaust), replacement fan for NAS and other devices, etc.
- Package include: 1pcs fan include fan grill and mounting screws
- Operating Temperature: -10? - 75?; Storage Temperature: -40? - 80?
- Dimension of outer the frame is 80mm(L) x 80mm(W) x 25mm(H)
- The size of fan in inch is 3.15in(L) x 3.15in(W) x 1in(H)
- The center to center distance beween the mountiong holes is 71.5mm/2.81in.
- Operating Voltage Range:5.5V to 13.8V.; Start up voltage is 3.9V.
- Rated Current: 0.35Amp; Speed: 4500RPM; Air flow: 59CFM; Noise:43dBA
- Connector: XH2.54-2Pin; Lead wire: UL Type (+): Red wire ; (-): Black wire. This is a two wire cooling fan;
- Bearing Type: Dual Ball Bearings ; Life: working up to 50000h at 25 degrees.
- Please Comfirm the Fan Size, Voltage, Connector and other parameters before purchase.

Dual Ball Bearings
- Working up to 50000h at 25 degrees.

Metal Fan Grill
- Protect your Fingers and keep cable damage from blades.

Screws
- 4* Fan Screws

Connector
- 2PIN (Red: "+"; Black: "-")
- 2.54mm Connector
![]() GDA8025B12N28X25230 | ![]() GDA8025B12N45X25230 | ![]() GDA8025B24N28X25230 | ![]() GDA8025B24N45X25230 | ![]() GDP8025B12FP50M25430 | ![]() GDA8025B48N35X25230 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — no data | — | — | — no data | — | — no data |
| Connector | 2-PIN | 2-PIN | 2-PIN | 2-PIN | 4-PIN | 2-PIN |
| Speed | 2800RPM | 4500RPM | 2800RPM | 4500RPM | 5000RPM | 3500RPM |
| Airflow | 43.6CFM | 59CFM | 43.6CFM | 59CFM | 64CFM | 50.2CFM |
| Noise | 31dBA | 43dBA | 31dBA | 43dBA | 44.8dBA | 37dBA |
| Voltage | 12VDC | 12VDC | 24VDC | 24VDC | 12VDC | 48VDC |
![]() GDA6020B12N50X25225 | ![]() GDA6025B12N45X25225 | ![]() GDA8025B12N28X25230 | ![]() GDA9225B12N25X25230 | ![]() GDA1225B12N25X25230 | ![]() GDA1425B12N22X25230 | |
|---|---|---|---|---|---|---|
| Customer Reviews | — | — | — | — | — | — |
| Price | — | — | — no data | — | — | — |
| Connector | 2-PIN | 2-PIN | 2-PIN | 2-PIN | 2-PIN | 2-PIN |
| Speed | 4500RPM | 4500RPM | 2800RPM | 2500RPM | 2500RPM | 2200RPM |
| Airflow | 26.2CFM | 22.7CFM | 43.6CFM | 54.8CFM | 83.2CFM | 121CFM |
| Noise | 34dBA | 36dBA | 31dBA | 31.2dBA | 35.7dBA | 32dBA |
| Size in inch | 2.36x2.36x0.79in | 2.36x2.36x1in | 3.15x3.15x1in | 3.62x2.62x1in | 4.72x4.72x1in | 5.51x5.51x1in |
WHY CHOOSE GDSTIME?
10+ YEARS OF EXPERTISE IN COOLING SOLUTIONS, TRUSTED FOR RELIABLE PERFORMANCE










































































