



Water & Oil Proof
This Mouse pad surface has a waterproof coating, which can easily resist water and oil, and is very easy to clean and take care of

Durability Stitched Edges
Our mouse pad use double stitching reinforcement, crafted to last, preventing fraying and ensuring consistent performance

Wrinkle Resistant
The natural rubber base of thie mouse pad is flexible, so you don't have to worry about your mouse pad creasing or breaking after extended use

Wear-Resistant Surface
The smooth precision fabric surface of this large mouse pad prevents scratches from sharp objects such as cutlery and pens


Professional Gaming Mouse Pad




Water & Oil Proof
This Mouse pad surface has a waterproof coating, which can easily resist water and oil, and is very easy to clean and take care of

Durability Stitched Edges
Our mouse pad use double stitching reinforcement, crafted to last, preventing fraying and ensuring consistent performance

Wrinkle Resistant
The natural rubber base of thie mouse pad is flexible, so you don't have to worry about your mouse pad creasing or breaking after extended use

Wear-Resistant Surface
The smooth precision fabric surface of this large mouse pad prevents scratches from sharp objects such as cutlery and pens


Professional Gaming Mouse Pad
![]() 3D Stereoscopic Mousepad | ![]() Nebulae Style MousePad | ![]() Black Hole MousePad | ![]() Meteor Sky MousePad | ![]() Cash Rich MousePad | ![]() Color Nebula MousePad | ![]() Japanese SeaWave MousePad |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Size | ||||||
| 35.4x15.7 Inch (XXXL) | 35.4x15.7 Inch (XXXL) | 35.4x15.7 Inch (XXXL) | 35.4x15.7 Inch (XXXL) | 35.4x15.7 Inch (XXXL) | 35.4x15.7 Inch (XXXL) | 35.4x15.7 Inch (XXXL) |
| Thickness | ||||||
| 0.12 Inch | 0.12 Inch | 0.12 Inch | 0.12 Inch | 0.12 Inch | 0.12 Inch | 0.12 Inch |
| Surface Material | ||||||
| High Precision Lycra Fabric | High Precision Lycra Fabric | High Precision Lycra Fabric | High Precision Lycra Fabric | High Precision Lycra Fabric | High Precision Lycra Fabric | High Precision Lycra Fabric |
| Base Material | ||||||
| Non-Slip Natural Rubber Base | Non-Slip Natural Rubber Base | Non-Slip Natural Rubber Base | Non-Slip Natural Rubber Base | Non-Slip Natural Rubber Base | Non-Slip Natural Rubber Base | Non-Slip Natural Rubber Base |
| Item Weight | ||||||
| 1.32 lb | 1.32 lb | 1.32 lb | 1.32 lb | 1.32 lb | 1.32 lb | 1.32 lb |
| Waterproof & Wrinkle Resistant | ||||||
| v | v | v | v | v | v | v |
| Double Reinforced Stitching | ||||||
| v | v | v | v | v | v | v |
| HD Patterns | ||||||
| v | v | v | v | v | v | v |






















