
Working with PoE IP cameras, this PoE injector makes wiring an easy thing and provides a reliable plug & play connection for DIY enthusiasts. Only an Ethernet cable is required to offer both power and data. No need for an extra power adapter. No more wiring hassles.
Plug and Play

This PoE injector delivers Gigabit speed network with no loss of signal quality via its PoE port and uplink port. Easy to set up.

Up to 100 Meters
Extend the distance of your PoE devices up to 100 meters (328ft) and extend the reach of your PoE devices.

Up to 30W
This PoE injector has a PoE output power of up to 30W, with 15.4W for PoE devices and 30W for PoE+ devices.

Reolink PoE Products Comparison

Working with PoE IP cameras, this PoE injector makes wiring an easy thing and provides a reliable plug & play connection for DIY enthusiasts. Only an Ethernet cable is required to offer both power and data. No need for an extra power adapter. No more wiring hassles.
Plug and Play

This PoE injector delivers Gigabit speed network with no loss of signal quality via its PoE port and uplink port. Easy to set up.

Up to 100 Meters
Extend the distance of your PoE devices up to 100 meters (328ft) and extend the reach of your PoE devices.

Up to 30W
This PoE injector has a PoE output power of up to 30W, with 15.4W for PoE devices and 30W for PoE+ devices.

Reolink PoE Products Comparison
![]() RLC-823A | ![]() RLC-823A-16X | ![]() Reolink Trackmix PoE | ![]() Duo Floodlight PoE | ![]() E1 Outdoor PoE | ![]() RLC-81PA | ![]() RLC-1224A |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Resolution | ||||||
| 8MP(3840x2160) | 8MP(3840x2160) | 8MP(3840x2160) | 8MP(4608x1728) | 8MP(3840x2160) | 8MP(3840x2160) | 12MP(4512 x 2512) |
| Smart Human/Vehicle Detection | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Zoom | ||||||
| 5X Optical Zoom | 16X Optical Zoom | 6X Hybrid Zoom | Digital zoom | 3X Optical Zoom | Digital zoom | Digital zoom |
| Pan Tilt | ||||||
| 360°Pan, 90°Tilt | 360°Pan, 90°Tilt | 355°Pan, 90°Tilt | / | 360°Pan, 50°Tilt | P:180°, T:10°~55°(Manual Tilt) | / |
| Angle of View | ||||||
| H: 105°-31°, V: 55°-17° | H:54.2° - 3.6° V:41.7°-2.1° | H: 104°-38° V: 60°-21° | H: 180°, V: 60° | H: 94°-50°,V: 53°-30° | H: 88.8° V: 45.2° D:106.2° | H: 93°; V: 49° |
| Audio | ||||||
| 2-way Audio | 2-way Audio | 2-way Audio | 2-way Audio | 2-way Audio | 2-way Audio | 2-way Audio |
| Storage | ||||||
| SD Card or NVR (Not include) | SD Card or NVR (Not include) | SD Card or NVR (Not include) | SD Card or NVR (Not include) | SD Card or NVR (Not include) | SD Card or NVR (Not include) | SD Card or NVR (Not include) |
| Night Vision | ||||||
| Up to 190ft | Up to 260ft | Up to 100ft | Up to 100ft | Up to 40ft | Up to 100ft | Up to 100ft |
| Color Night Vison | ||||||
| ? | ? | ? | ? | ? | ? | ? |
| Waterproof | ||||||
| ? | ? | ? | ? | ? | ? | ? |




















