



CLAVOOP Data Transfer Products





CLAVOOP Data Transfer Products
![]() MicroB 3.0 to USB C Cable | ![]() MicroB 3.0 to USB C Cable | ![]() USB 3.0 Micro B Cable | ![]() Short USB Extension Cable | ![]() Android Auto Cable 1.5ft | ![]() USB C Extension Cable 3ft | ![]() USB C Extension Cable 6ft |
|---|---|---|---|---|---|---|
| Customer Reviews | ||||||
| — | — | — | — | — | — | — |
| Price | ||||||
| — | — | — | — | — | — | — |
| Length | ||||||
| 0.5 Feet | 1.5 Feet | 1.5 Feet | 6 Inch | 1.5 Feet | 3 Feet | 6 Feet |
| Port | ||||||
| USB C to Micro USB 3.0 | USB C to Micro USB 3.0 | USB to Micro USB 3.0 | USB Male to Female | USB A to USB C | USB C Male to Female | USB C Male to Female |
| Transfer Speed | ||||||
| 10 Gbps | 10 Gbps | 5 Gbps | 5 Gbps | 10 Gbps | 20 Gbps | 20 Gbps |
| Charging | ||||||
| 2A | 2A | 2A | 2A | 15W | 240W | 240W |
| Braided | ||||||
| ? | ? | ? | ? | ? | ? | ? |
































































