




MOON LENCE CAMPING CHAIR

Enjoy Moon Lence
Unburden yourself, bloom everywhere
Enjoy Moon Lence
Unburden yourself, bloom everywhere





MOON LENCE CAMPING CHAIR
![]() The 3G Pro Camp Chair | ![]() The 3G Camp Chair - High | ![]() The 4th Generation Chair | ![]() The 3G Chair - High Back | ![]() The 3G Camp Chair - Low |
|---|---|---|---|---|
| Customer Reviews | ||||
| — | — | — | — | — |
| Price | ||||
| — | — | — | — | — |
| Unfolding Size | ||||
| 18.1"D x 22"W x 29.9"H - High | 24.8"D x 20.9"W x 26"H - High | 24.8"D x 20.9"W x 27"H - High | 32"D x 24"W x 45"H - High Back | 24.5"D x 20"W x 23.5"H -Low |
| Folding Size | ||||
| 15*5.7*5.9 (compact) | 13.4*4.7*4.3 (compact) | 14*4.5*4.5 (compact) | 19*6.7*9 | 13.4*4.7*4.5 (compact) |
| Weight | ||||
| 2.7 lbs | 2.3 lbs | 2.7 lbs | 4.4 lbs | 2.2 lbs |
| Chair Height | ||||
| Fixed | Fixed | Fixed | Adjustable | Fixed |
| The Fabric | ||||
| 900D Oxford | 900D Oxford | 600D Oxford | 900D Oxford | 900D Oxford |
| Structure | ||||
| Square | Square | Latest triangular | Square (Thickend) | Square |











































